University of Memphis Athletics
Austin Peay vs Memphis
Scoring Summary
Team | APSU | MEM |
|---|---|---|
ACREE singled to center field, RBI (2-2 KSBB); MOOREE advanced to second; ECCLESTON advanced to third; GABLE scored, unearned. | 1 | 0 |
LIERMANN doubled to center field, 2 RBI (0-0); ACREE advanced to third; MOOREE scored; ECCLESTON scored. | 3 | 0 |
BLACKWOOD grounded out to 2b, RBI (3-2 BBKSBF); LIERMANN advanced to third; ACREE scored. | 4 | 0 |
MAXWELL, A. flied out to cf to left center, SF, RBI (1-1 BF); HARRELL, H. scored, unearned. | 4 | 1 |
TROSCLAIR, K singled to pitcher, RBI (3-1 BKBB); LEE, B. advanced to second; DAVIDSON, S. scored. | 4 | 2 |
Austin Peay
Moore, Emily | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Acree, Kacy | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Liermann, Danielle | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Blackwood, Allie | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Gray, Kelsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattson, Carly | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vedder, Kendall | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gable, Christiana | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Eccleston, Victoria | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dudley, Drew | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Arkansas, Rikki | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanners, Autumn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 3 | 4 | 3 | 0 | 4 | 3 |
Batting
2B: Liermann, Danielle (1)
SH: Dudley, Drew (1)
Fielding
E: Liermann, Danielle (1)
DP: Vedder, Kendall (1); Gable, Christiana (1); Dudley, Drew (1)
Memphis
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DP/1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 6 | 2 | 3 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Austin Peay
Hanners, Autumn | 7.0 | 6 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 29 | 6 | 11 | 108 |
| Totals | 6 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 29 | 6 | 11 | 108 |
Memphis
| 2.1 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 5 | 52 | |
| 4.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 5 | 73 | |
| Totals | 3 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 10 | 125 |


