University of Memphis Athletics
Houston vs Memphis
Scoring Summary
Team | HOU | MEM |
|---|---|---|
CRUMPTON, K. doubled, advanced to third on a throwing error by ss, 2 RBI (2-0 BB); HEEBNER, S. scored; MILLER, S. scored. | 2 | 0 |
QUEEN, S. singled, advanced to second on the throw, RBI (0-0); SCOTT, D. scored. | 3 | 0 |
TROSCLAIR, K singled, out at second lf to 2b, RBI (0-1 K); LEE, B. scored. | 3 | 1 |
MILLER, S. tripled, scored on a throwing error by 2b, 2 RBI (2-1 BBF); JAMES, A. scored; BARKER, S. scored. | 6 | 1 |
GARCIA, M. singled, out at second cf to ss, 2 RBI (2-1 BBF); LEBEOUF, E. scored, unearned; CRUMPTON, K. scored. | 8 | 1 |
STICKROD, L. doubled to left field, RBI (1-2 KBF); LAMB, J. scored. | 8 | 2 |
Houston
James, A. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thomas, M. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, S. | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Heebner, S. | P | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Scott, D. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Crumpton, K. | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Vannoy, B. | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Lebeouf, E. | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen, S. | DP/SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Garcia, M. | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
   Burton, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker, S. | CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Baldridge, J | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 7 | 3 | 0 | 0 | 6 |
Batting
2B: Crumpton, K. (1)
3B: Miller, S. (1)
SH: Crumpton, K. (1)
Memphis
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 2 | 4 | 2 | 1 | 0 | 2 | 2 |
Batting
Fielding
Houston
Heebner, S. | 7.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 11 | 83 |
| Totals | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 11 | 83 |
Memphis
| 3.1 | 9 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 6 | 75 | |
| 3.2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 5 | 45 | |
| Totals | 11 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 31 | 35 | 9 | 11 | 120 |

