University of Memphis Athletics
Indiana vs Memphis
Scoring Summary
Team | IND | MEM |
---|---|---|
3rd Tsirigos singled up the middle, RBI (0-0); Jenkins scored. | 1 | 0 |
3rd Norton homered to left center, 2 RBI (3-2 BBKFB); Tsirigos scored. | 3 | 0 |
4th Blitz doubled to left center, 2 RBI (0-0); Jenkins advanced to third; Lacefield scored; McDonough scored. | 5 | 0 |
4th Blitz advanced to third on an illegal pitch; Jenkins scored on an illegal pitch. | 6 | 0 |
4th Lehman reached on a fielder's choice to shortstop, RBI (1-1 BK); Blitz scored. | 7 | 0 |
4th Norton doubled to right center, RBI (3-2 KKBBB); Lehman scored. | 8 | 0 |
4th STICKROD, L. doubled to right center, RBI (1-2 SBF); LAMB, J. scored. | 8 | 1 |
5th Blitz singled through the right side, RBI (1-2 BKFFF); Jenkins advanced to third; Lacefield scored. | 9 | 1 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gabbi Jenkins | RF/LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Rebecca Blitz | CF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Erin Lehman | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Caramia Tsirigos | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bella Norton | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Taylor Uden | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Aimilia Mcdonough | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Kayla Mathewson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel O'malley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Katie Lacefield | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Tara Trainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 11 | 8 | 3 | 0 | 6 | 6 |
Batting
2B: Rebecca Blitz (1); Bella Norton (1); Aimilia Mcdonough (1)
HR: Bella Norton (1)
Baserunning
SB: Gabbi Jenkins (1); Rebecca Blitz (1); Erin Lehman (1)
Memphis
Batting
Baserunning
Fielding
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tara Trainer | 5.0 | 6 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 4 | 103 |
Totals | 6 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 4 | 103 |