University of Memphis Athletics
Memphis vs Kentucky
Scoring Summary
Team | MEM | UK |
---|---|---|
1st MELTON, R. singled up the middle, RBI; MAXWELL, A. scored. | 1 | 0 |
2nd Reed, K singled to shortstop, 2 RBI; Vick, B scored; Rainwater, S scored. | 1 | 2 |
4th Reed, K singled to left field, RBI; Rainwater, S scored. | 1 | 3 |
5th Hinz, B homered to left field, 3 RBI; Cheek, A scored; Martens, A scored. | 1 | 6 |
5th Vick, B doubled to left field, RBI; Rainwater, S scored, unearned. | 1 | 7 |
5th Reed, K doubled, advanced to third on the throw, scored on an error by lf, scored, RBI; Vick, B scored, unearned. | 1 | 9 |
Memphis
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reed, K | SS | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Rethlake, E | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Martens, A | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Huffman, H | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaper, J | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kearschner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheek, A | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Ray, B | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Bigelow, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinz, B | LF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Rainwater, S | CF | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Vick, B | DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Spellman, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prince, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 13 | 8 | 2 | 0 | 1 | 5 |
Batting
2B: Reed, K (1); Rainwater, S (1); Vick, B (1)
HR: Hinz, B (1)
Baserunning
SB: Reed, K (2); Rethlake, E (2); Schaper, J (1); Cheek, A (1); Bigelow, B (1)
CS: Bigelow, B (1)
Memphis
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spellman, L | 1.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 0 |
Prince, M | 3.1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 8 | 0 |
Totals | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 12 | 0 |