University of Memphis Athletics
Kentucky vs Memphis
Scoring Summary
Team | UK | MEM |
---|---|---|
2nd Metzger, R homered to left field, 4 RBI; Hinz, B scored, unearned; Henson, K scored; Huffman, H scored. | 4 | 0 |
3rd Schaper, J singled to center field, advanced to second, RBI; Martens, A scored. | 5 | 0 |
3rd Reed, K reached on a fielding error by ss; Bigelow, B advanced to second; Hinz, B advanced to third; Schaper, J scored, unearned. | 6 | 0 |
3rd Rethlake, E singled up the middle, 2 RBI; Reed, K scored, unearned; Bigelow, B scored, unearned; Hinz, B scored, unearned. | 9 | 0 |
3rd Cheek, A homered to left field, 2 RBI, unearned; Rethlake, E scored, unearned. | 11 | 0 |
5th Cheek, A flied out to cf, SF, RBI; Rainwater, S scored. | 12 | 0 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reed, K | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ruiz, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rethlake, E | P | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Mccallum, M | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cheek, A | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Martens, A | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
   Kearschner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaper, J | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Huffman, H | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, B | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Henson, K | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinz, B | CF/LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Metzger, R | 1B | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Vick, B | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Moore, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rainwater, S | PR/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bigelow, B | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 27 | 12 | 11 | 10 | 1 | 0 | 4 | 4 |
Batting
2B: Reed, K (1); Cheek, A (1); Martens, A (1)
HR: Cheek, A (1); Metzger, R (1)
SF: Cheek, A (1)
Baserunning SB: Hinz, B (1)
HBP: Hinz, B (1); Metzger, R (1)
Memphis
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rethlake, E | 5.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | 18 | 1 | 11 | 0 |
Totals | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | 18 | 1 | 11 | 0 |