University of Memphis Athletics
Kentucky vs Memphis
Scoring Summary
Team | UK | MEM |
|---|---|---|
Metzger, R homered to left field, 4 RBI; Hinz, B scored, unearned; Henson, K scored; Huffman, H scored. | 4 | 0 |
Schaper, J singled to center field, advanced to second, RBI; Martens, A scored. | 5 | 0 |
Reed, K reached on a fielding error by ss; Bigelow, B advanced to second; Hinz, B advanced to third; Schaper, J scored, unearned. | 6 | 0 |
Rethlake, E singled up the middle, 2 RBI; Reed, K scored, unearned; Bigelow, B scored, unearned; Hinz, B scored, unearned. | 9 | 0 |
Cheek, A homered to left field, 2 RBI, unearned; Rethlake, E scored, unearned. | 11 | 0 |
Cheek, A flied out to cf, SF, RBI; Rainwater, S scored. | 12 | 0 |
Kentucky
Reed, K | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Ruiz, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rethlake, E | P | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   McCallum, M | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cheek, A | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Martens, A | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
   Kearschner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaper, J | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Huffman, H | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, B | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Henson, K | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinz, B | CF/LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Metzger, R | 1B | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Vick, B | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Moore, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rainwater, S | PR/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bigelow, B | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 27 | 12 | 11 | 10 | 1 | 0 | 4 | 4 |
Batting
2B: Reed, K (1); Cheek, A (1); Martens, A (1)
HR: Cheek, A (1); Metzger, R (1)
SF: Cheek, A (1)
Baserunning SB: Hinz, B (1)
HBP: Hinz, B (1); Metzger, R (1)
Memphis
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 0 | 2 | 0 | 1 | 0 | 3 | 3 |
Kentucky
Rethlake, E | 5.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | 18 | 1 | 11 | 0 |
| Totals | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | 18 | 1 | 11 | 0 |
Memphis
| 2.0 | 7 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 2 | 0 | |
| 0.2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 1 | 0 | |
| 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 0 | |
| Totals | 11 | 12 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 27 | 31 | 4 | 7 | 0 |


