University of Memphis Athletics
Alcorn St. vs Memphis
3/27/2018
Softball Complex
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 4 | 1 | 1 | X | 6 | 7 | 2 |
Win: Smith, Molly (14-3)Loss: R. Harrison (0-8)
Scoring Summary
Team | ALCN | MEM |
|---|---|---|
THREATT, A doubled to center field, RBI (0-0); SMITH, B scored. | 0 | 1 |
LEE, B singled through the right side, advanced to second on the throw, 2 RBI (1-2 FBFF); SMITH, D scored; RUNNELS, C scored. | 0 | 3 |
LEE, K singled through the right side, RBI (2-1 BBK); LEE, B scored. | 0 | 4 |
MAXWELL, A singled up the middle, out at second cf to c to 2b, RBI (3-1 BBKB); SMITH, B scored. | 0 | 5 |
MELTON, R doubled down the lf line, RBI (0-1 K); DAVIDSON, S scored. | 0 | 6 |
Alcorn St.
Amari Ramsey | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
D. Lindsey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Hughes | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
V. Tyler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mariah Ortiz | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alicia Hill | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Dickerson | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Arnold | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bri Smith | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
R. Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Dorsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 8 | 6 |
Batting
SH: Alicia Hill (1); M. Dickerson (1)
Baserunning
CS: Mariah Ortiz (1)
HBP: T. Hughes (1)
Fielding
E: R. Harrison (1)
DP: A. Arnold (1)
Memphis
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B/PR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 6 | 7 | 6 | 6 | 0 | 3 | 4 |
Alcorn St.
R. Harrison | 3.1 | 4 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 64 |
A. Dorsey | 2.2 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 4 | 1 | 59 |
| Totals | 7 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 22 | 28 | 7 | 5 | 123 |
Memphis
| 7.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 24 | 27 | 4 | 8 | 96 | |
| Totals | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 24 | 27 | 4 | 8 | 96 |

