University of Memphis Athletics
Bowling Green vs Memphis
3/10/2018
Softball Complex
1:30 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 0 | 3 | 2 | 1 | 1 | 2 | 9 | 14 | 0 | 
Win: Smith, Molly (9-2)Loss: Miller, Meredith (6-4)
Scoring Summary
Team  | BGSU  | MEM  | 
|---|---|---|
 2nd PARKER, E singled down the lf line, RBI (0-0); LAMB, J advanced to second; HADLEY, R scored.  | 0  | 1  | 
 2nd SMITH, B singled down the rf line, RBI (0-0); TROSCLAIR, K advanced to second; PARKER, E advanced to third; LAMB, J scored.  | 0  | 2  | 
 2nd MAXWELL, A flied out to lf, SF, RBI (2-2 SBKB); PARKER, E scored.  | 0  | 3  | 
 3rd GONZALEZ homered down the lf line, RBI (0-1 F).  | 1  | 3  | 
 3rd LEE, B homered to left field, 2 RBI (1-1 KB); SMITH, D scored.  | 1  | 5  | 
 4th LEE, B singled to right center, RBI (2-2 KKBBF); THREATT, A advanced to second; MAXWELL, A scored.  | 1  | 6  | 
 5th SMITH, B flied out to rf, SF, RBI (0-2 KSFF); PARKER, E advanced to third; LAMB, J scored.  | 1  | 7  | 
 6th LEE, K singled to pitcher, RBI (1-1 BF); LEE, B advanced to second; SMITH, D advanced to third; THREATT, A scored.  | 1  | 8  | 
 6th LAMB, J walked, RBI (3-0 BBBB); LEE, K advanced to second; LEE, B advanced to third; SMITH, D scored.  | 1  | 9  | 
 Bowling Green
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Searle, Aspen  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Sorgi, Alex  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Dees, Sammy  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Holcomb, Kali  | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
 Parker, Kaylee  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Natham, Kellie  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Gonzalez, Sarah  | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Simmons, Laine  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hamm, Payton  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Miller, Meredith  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Sosby, Kiley  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 1 | 3 | 1 | 1 | 0 | 5 | 3 | 
Batting
2B: Searle, Aspen (1); Sorgi, Alex (1)
HR: Gonzalez, Sarah (1)
Baserunning 
Fielding 
E: Gonzalez, Sarah (2)
 Memphis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Trosclair, K | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Smith, B | LF | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Maxwell, A | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 
| Threatt, A | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 
| Runnels, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, D | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Lee, B | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Hadley, R | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Lee, K | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Lamb, J | DP | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Parker, E | 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Smith, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 9 | 14 | 9 | 6 | 0 | 2 | 8 | 
 Bowling Green
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Miller, Meredith  | 3.0 | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 19 | 5 | 3 | 50 | 
 Sosby, Kiley  | 2.0 | 6 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 9 | 16 | 2 | 2 | 70 | 
| Totals | 14 | 9 | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 23 | 35 | 7 | 5 | 120 | 
 Memphis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, M | 6.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 9 | 4 | 69 | 
| Totals | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 9 | 4 | 69 | 

