University of Memphis Athletics
Bradley vs Memphis
3/3/2018
Softball Complex
1:48 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 3 | |
1 | 1 | 5 | 0 | 0 | 3 | 0 | 10 | 13 | 1 |
Win: Smith, Molly (5-2)Loss: Jackson (2-2)
Scoring Summary
Team | BRAD | MEM |
---|---|---|
1st HADLEY, R singled, RBI (0-2 KS); TROSCLAIR, K scored. | 0 | 1 |
2nd Seeton homered, RBI (2-2 SBFFB). | 1 | 1 |
2nd TROSCLAIR, K singled, advanced to second on an error by lf, RBI (2-1 BBF); SMITH, D scored. | 1 | 2 |
3rd SMITH, D singled to left field, RBI (2-1 BBF); MAXWELL, A advanced to third; LEE, B scored. | 1 | 3 |
3rd SMITH, D stole second; MAXWELL, A stole home. | 1 | 4 |
3rd TROSCLAIR, K tripled, 3 RBI (2-0 BB); PARKER, E scored; JOHNSON, T scored; SMITH, D scored. | 1 | 7 |
5th Schroeder, M tripled, RBI (0-0); Leonard scored. | 2 | 7 |
6th Wysocki homered, RBI (2-0 BB). | 3 | 7 |
6th LEE, B reached on a fielder's choice, RBI (1-1 KB); LAMB, J out on the play, out at second 3b to 2b; SMITH, B scored, unearned. | 3 | 8 |
6th THREATT, A singled, RBI; MAXWELL, A advanced to second; LEE, B scored, unearned. | 3 | 9 |
6th MAXWELL, A stole third, scored on an error by c, unearned. | 3 | 10 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stoner | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Leonard | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schroeder, M | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Apke | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
   Bane | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wysocki | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Habryle | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Thompson | LF/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zaluske | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seeton | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mahaffy | LF/P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Young | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 3 | 1 | 0 | 6 | 9 |
Batting
2B: Stoner (1)
3B: Schroeder, M (1)
HR: Wysocki (1); Seeton (1)
Baserunning
HBP: Schroeder, M (2)
Fielding
E: Leonard (1); Wysocki (1); Mahaffy (1)
DP: Stoner (1); Apke (1); Mahaffy (1)
Memphis
Batting
Baserunning
Fielding
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahaffy | 3.1 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 7 | 48 |
Jackson | 2.2 | 8 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 18 | 3 | 4 | 75 |
Totals | 13 | 10 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 30 | 34 | 4 | 11 | 123 |