University of Memphis Athletics
Miss. Valley State vs Memphis
3/9/2018
Softball Complex
4:40 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
7 | 0 | 2 | 3 | X | 12 | 14 | 0 |
Win: Nichols, Mariah (5-2)Loss: Alyssa Montes (1-1)
Scoring Summary
Team | MVSB | MEM |
---|---|---|
1st SMITH, B singled to pitcher, advanced to second on a throwing error by p (1-2 KFBFF); TROSCLAIR, K scored. | 0 | 1 |
1st MAXWELL, A singled up the middle, advanced to second on the throw, RBI (0-1 K); SMITH, B scored. | 0 | 2 |
1st HADLEY, R singled to left field, RBI (1-2 BKK); SMITH, D advanced to second; THREATT, A advanced to third; MAXWELL, A scored. | 0 | 3 |
1st LEE, B singled up the middle, 2 RBI (1-2 BSK); HADLEY, R advanced to second; SMITH, D scored; THREATT, A scored. | 0 | 5 |
1st TROSCLAIR, K singled to center field, RBI (0-0); LEE, B advanced to third; HADLEY, R scored. | 0 | 6 |
1st SMITH, B singled to left field, RBI (1-1 KB); TROSCLAIR, K advanced to third; LEE, B scored. | 0 | 7 |
3rd SMITH, B singled through the right side, RBI (0-2 KKF); TROSCLAIR, K advanced to third; PARKER, E scored. | 0 | 8 |
3rd MAXWELL, A flied into double play rf to 2b to ss, RBI, SF (1-1 BK); SMITH, B out on the play; TROSCLAIR, K scored. | 0 | 9 |
4th I. Alexander singled to shortstop, RBI (1-2 KBK); J. Afoa-Tuia advanced to second; K. Lester scored. | 1 | 9 |
4th LEE, B singled to right center, RBI (0-0); GRAVES, A advanced to second; SMITH, D advanced to third; THREATT, A scored. | 1 | 10 |
4th PARKER, E grounded out to 1b unassisted, RBI (1-0 B); LEE, B advanced to second; GRAVES, A advanced to third; SMITH, D scored. | 1 | 11 |
4th TROSCLAIR, K singled up the middle, RBI (1-2 KKB); LEE, B advanced to third; GRAVES, A scored. | 1 | 12 |
Miss. Valley State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lexany Terrones | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kailyn Dunn | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tabrielle Higgins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kennedy Lester | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Sharia Cormier | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jodeci Afoa-tuia | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dejanae Gage | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ikeyia Alexander | DP | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kaley Brown | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lacy Wilburn | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alexandra Dobbins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Natalie Bishop | RF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Taylor Baez | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alyssa Montes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 2 | 0 | 10 | 4 |
Batting
2B: Ikeyia Alexander (1)
Fielding
E: Alyssa Montes (1)
DP: Kailyn Dunn (1); Sharia Cormier (1); Dejanae Gage (1)
Memphis
Miss. Valley State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alyssa Montes | 4.0 | 14 | 12 | 12 | 4 | 2 | 1 | 0 | 1 | 0 | 23 | 29 | 4 | 4 | 108 |
Totals | 14 | 12 | 12 | 4 | 2 | 1 | 0 | 1 | 0 | 23 | 29 | 4 | 4 | 108 |