University of Memphis Athletics
SIUE vs Memphis
3/18/2018
Softball Complex
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Win: Smith, Molly (11-3)Loss: Ingles, Emily (5-4)
Scoring Summary
Team | SIUE | MEM |
|---|---|---|
MAXWELL, A singled to right field, RBI (1-2 BKF); SMITH, B advanced to second; TROSCLAIR, K advanced to third; PARKER, E scored. | 0 | 1 |
SIUE
Concatto, Bailley | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cobb-adams, Alana | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Schafer, Zoe | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Curtis, Reagan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Eby, Tess | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Smith, Janie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian, Haley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kaneshiro, Kalei | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bina, Sydney | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Morton, Talisa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutright, Conner | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Heren, Alyssa | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ingles, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 3 | 0 | 13 | 5 |
Batting
SH: Cutright, Conner (1)
Baserunning
SB: Concatto, Bailley (1); Smith, Janie (1)
CS: Heren, Alyssa (1)
Memphis
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 5 | 1 | 4 | 0 | 5 | 6 |
SIUE
Ingles, Emily | 7.0 | 5 | 1 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 25 | 30 | 11 | 4 | 125 |
| Totals | 5 | 1 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 25 | 30 | 11 | 4 | 125 |
Memphis
| 8.0 | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 4 | 114 | |
| Totals | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 4 | 114 |

