University of Memphis Athletics
Southeast Missouri vs Memphis
Scoring Summary
Team | SEMO | MEM |
---|---|---|
1st TILLOTSON singled through the left side, RBI (3-2 BBFFB); R. ANDERSON advanced to second; CONWAY advanced to third; ARELLANES scored. | 1 | 0 |
1st BANDY fouled out to rf, SF, RBI (0-0); TILLOTSON advanced to second; R. ANDERSON advanced to third; CONWAY scored. | 2 | 0 |
1st MAXWELL, A singled to first base, RBI (3-2 BBBKKF); TROSCLAIR, K scored. | 2 | 1 |
1st THREATT, A homered, 2 RBI (2-1 FBB); MAXWELL, A scored. | 2 | 3 |
1st HADLEY, R doubled to left center, RBI (1-1 BK); LEE, B scored. | 2 | 4 |
3rd HAYES walked, RBI (3-1 BBKBB); MESSEX advanced to second; K. ANDERSON advanced to third; R. ANDERSON scored. | 3 | 4 |
3rd HARRIS singled to center field, advanced to second on an error by cf, 2 RBI (0-2 KF); HAYES advanced to third; MESSEX scored; K. ANDERSON scored. | 5 | 4 |
3rd ARELLANES doubled to center field, 2 RBI (1-1 KB); HARRIS scored, unearned; HAYES scored. | 7 | 4 |
3rd HADLEY, R doubled to left field, RBI (1-1 KB); SMITH, D advanced to third; RUNNELS, C scored. | 7 | 5 |
4th HAYES walked, RBI (3-1 BBBKB); MESSEX advanced to second; ELLIS advanced to third; TILLOTSON scored. | 8 | 5 |
6th SMITH, B doubled to second base, 2 RBI (1-2 KFB); TROSCLAIR, K scored, unearned; PARKER, E scored. | 8 | 7 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Arellanes, Mykaela | LF/RF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Conway, Randi Dae | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Anderson, Rachel | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Tillotson, Abby | C/DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Long, Mackenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandy, Parker | 2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Anderson, Kaylee | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ellis, Ashley | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Messex, Sarah | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Hayes, Riley | DP/C | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 1 |
Gallo, Claudia | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marton, Danina | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Madison | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Rheinecker, Brooke | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wernig, Claire | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Krumrey, Madeline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thogmartin, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 8 | 8 | 6 | 0 | 5 | 9 |
Batting
2B: Arellanes, Mykaela (1)
SH: Anderson, Kaylee (1)
SF: Bandy, Parker (1)
Baserunning SB: Anderson, Rachel (1)
CS: Anderson, Rachel (1)
HBP: Tillotson, Abby (1); Ellis, Ashley (1); Messex, Sarah (2)
Fielding
E: Conway, Randi Dae (1)
Memphis
Batting
2B: Trosclair, Kyler (1); Smith, Baylee (1); Smith, Delaney (1); Hadley, Regan (2); Parker, Erin (1)
Baserunning
HBP: Threatt, Ashley (1)
Fielding
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krumrey, Madeline | 5.0 | 10 | 7 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 28 | 2 | 10 | 103 |
Thogmartin, Haley | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 31 |
Totals | 13 | 7 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 33 | 37 | 4 | 13 | 134 |
Memphis
Win: Krumrey, Madeline (6-3)
Loss: Nichols, Mariah (6-3)
HBP: Krumrey, Madeline (1)
;
Nichols, Mariah (1); Wisher, Bayleigh (2); Smith, Molly (1)