University of Memphis Athletics
Memphis vs UMBC
2/23/2018
Lamson Park
2:12 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Win: Smith, Molly (3-1)Loss: Hammett (0-2)
Scoring Summary
Team | MEM | UMBC |
|---|---|---|
3rd SMITH, D scored on a wild pitch. | 1 | 0 |
6th HADLEY, R reached on a fielding error by lf, advanced to second (3-2 KFBBB); LAMB, J scored. | 2 | 0 |
6th SMITH, B singled to left field, RBI (1-1 KB); MAXWELL, A advanced to third; HADLEY, R scored, unearned. | 3 | 0 |
6th WALKER, R homered to center field, 2 RBI, team unearned (3-2 BKBBF); MAXWELL, A scored, unearned. | 5 | 0 |
6th TROSCLAIR, K singled to left field, RBI (3-2 BSSBFBF); SMITH, D advanced to third; CASTLEMAN, A scored, team unearned. | 6 | 0 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trosclair, K | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lamb, J | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lee, K | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hadley, R | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lee, B | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maxwell, A | RF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Smith, B | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Parker, E | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Walker, R | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Threatt, A | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Castleman, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, D | CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Smith, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 4 | 5 | 0 | 2 | 7 |
UMBC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Daigneau | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Delany | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keffler | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rider | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trnka | DP/LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Alexander | CF/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lesko | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Santonastass | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lamb | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lonchar | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammett | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pollack | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 1 | 0 | 10 | 2 |
Baserunning
HBP: Lonchar (1)
Fielding
E: Pollack (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, M | 7.0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 21 | 23 | 6 | 5 | 91 |
| Totals | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 21 | 23 | 6 | 5 | 91 |
UMBC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hammett | 5.1 | 4 | 4 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 19 | 24 | 6 | 9 | 88 |
Baker | 1.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 48 |
| Totals | 9 | 6 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 28 | 34 | 8 | 9 | 136 |

