University of Memphis Athletics
Alcorn vs Memphis
4/2/2019
Softball Complex
2 p.m.
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
10 | 0 | 0 | 3 | X | 13 | 11 | 3 |
Win: Nichols, Mariah (7-8)Loss: Paige Taylor (7-7)
Scoring Summary
Team | ALCN | MEM |
---|---|---|
1st Brooke Roach reached on a fielder's choice to shortstop (1-1 BF); V. Tyler advanced to second; B. Triplett advanced to third; S. McKinney scored on a throwing error by ss, unearned. | 1 | 0 |
1st M. Dickerson reached on a fielder's choice to first base, RBI (1-1 FB); Brooke Roach advanced to second; V. Tyler advanced to third; B. Triplett scored. | 2 | 0 |
1st THREATT, A doubled down the lf line, 2 RBI (0-1 F); SMITH, B scored; SMITH, D scored, unearned. | 2 | 2 |
1st HADLEY, R singled up the middle, advanced to second on the throw, RBI (2-0 BB); THREATT, A scored. | 2 | 3 |
1st MORTON, G doubled down the rf line, RBI (0-1 F); HADLEY, R scored. | 2 | 4 |
1st SMITH, D singled through the left side, 2 RBI (1-1 KB); IBISON, S advanced to second; DAVIDSON, S scored, unearned; DEAN, A scored, unearned. | 2 | 6 |
1st THREATT, A homered to left field, 4 RBI, unearned (0-0); SMITH, B scored, unearned; SMITH, D scored, unearned; IBISON, S scored, unearned. | 2 | 10 |
4th MORTON, G singled up the middle, 2 RBI (1-0 B); HADLEY, R advanced to third; THREATT, A scored; SMITH, B scored. | 2 | 12 |
4th DAVIDSON, S singled to right center, RBI (2-1 BBF); MORTON, G advanced to third; HADLEY, R scored. | 2 | 13 |
Alcorn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Simone Mckinney | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brittney Triplett | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Victoria Tyler | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooke Roach | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Daijah Richardson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malea Dickerson | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Teona Bowles | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bri Smith | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Amari Ramsey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Keelee Huff | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashley Arnold | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Desirea Lindsey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ambria Dorsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 3 | 1 | 2 | 0 | 5 | 7 |
Baserunning
HBP: Victoria Tyler (1)
Fielding
E: Brittney Triplett (1)
Memphis
Batting
Fielding
Alcorn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paige Taylor | 0.2 | 8 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 1 | 40 |
Ambria Dorsey | 3.1 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 2 | 67 |
Totals | 11 | 13 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 3 | 107 |