University of Memphis Athletics
ECU vs Memphis
3/23/2019
Softball Complex
2:00 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
1 | 0 | 3 | 2 | 2 | 8 | 9 | 1 |
Win: Nichols, Mariah (6-7)Loss: Sanford, Whitney (7-5)
Scoring Summary
Team | ECU | MEM |
---|---|---|
1st THREATT, A singled to center field, RBI (0-0); SMITH, B scored. | 0 | 1 |
3rd HADLEY, R hit by pitch, RBI (0-0); AUNGST, R advanced to second; BASSHAM, H advanced to third; SMITH, B scored. | 0 | 2 |
3rd DAVIDSON, S flied out to rf, SF, RBI (1-0 B); HADLEY, R advanced to second; AUNGST, R advanced to third; BASSHAM, H scored. | 0 | 3 |
3rd SANTIAGO, X singled through the right side, RBI (2-2 BBKK); DEAN, A advanced to second; HADLEY, R advanced to third; AUNGST, R scored. | 0 | 4 |
4th HADLEY, R singled down the rf line, RBI (0-1 K); SMITH, B scored, unearned. | 0 | 5 |
4th DEAN, A doubled through the left side, RBI (0-1 F); DAVIDSON, S advanced to third; HADLEY, R scored, unearned. | 0 | 6 |
5th AUNGST, R singled through the left side, RBI (1-1 FB); THREATT, A advanced to second; SMITH, B advanced to third; MORTON, G scored. | 0 | 7 |
5th HADLEY, R walked, RBI (3-0 BBBB); AUNGST, R advanced to second; THREATT, A advanced to third; SMITH, B scored. | 0 | 8 |
ECU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
King, Tyler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Inae, Ashleigh | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Mccollum, Rachel | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Logan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mcclellan, Tate | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weingartz, Ashley | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ziemba, Kendra | 2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jarvis, Faith | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Halo, Morgan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Narron, Olivia | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yopp, Pearson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanford, Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Poepping, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 2 | 0 | 2 | 0 | 6 | 4 |
Batting
SH: Jarvis, Faith (1)
Baserunning
HBP: Mccollum, Rachel (1); Halo, Morgan (1)
Fielding
E: Inae, Ashleigh (1); Ziemba, Kendra (1); Sanford, Whitney (1)
Memphis
ECU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanford, Whitney | 2.2 | 5 | 6 | 6 | 6 | 1 | 1 | 0 | 3 | 0 | 11 | 22 | 3 | 3 | 79 |
Poepping, Erin | 1.2 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 45 |
Totals | 9 | 8 | 6 | 7 | 3 | 1 | 0 | 3 | 0 | 21 | 33 | 5 | 4 | 124 |
Memphis
Loss: Sanford, Whitney (7-5)
HBP: Sanford, Whitney (3)
;
Nichols, Mariah (2)
PB: Weingartz, Ashley (1)
;