University of Memphis Athletics
Houston vs Memphis
Scoring Summary
Team | UH | MEM |
|---|---|---|
MORTON, G doubled to left center, RBI; SMITH, D scored. | 0 | 1 |
AUNGST, R singled up the middle, RBI; MORTON, G scored. | 0 | 2 |
HOWIE, A scored, unearned; QUEEN, S. advanced to third, scored on an error by cf, unearned. | 2 | 2 |
HILL, R. singled to shortstop, advanced to second on the throw, RBI; HEEBNER, S. scored. | 3 | 2 |
STEWART, L. reached on a fielding error by 3b, advanced to second on the throw; THOMAS, M. advanced to third; HILL, R. scored, unearned. | 4 | 2 |
BARKER, S. singled to right center, 2 RBI; STEWART, L. scored, unearned; THOMAS, M. scored, unearned. | 6 | 2 |
THREATT, A homered to center field, RBI. | 6 | 3 |
DAVIDSON, S reached on a fielding error by rf, advanced to third, scored on a throwing error by rf, unearned. | 6 | 4 |
BARKER, S. singled up the middle, out at second cf to ss, RBI; STEWART, L. scored. | 7 | 4 |
HOWIE, A walked, RBI; THOMAS, M. advanced to second; QUEEN, S. advanced to third; HEEBNER, S. scored. | 8 | 4 |
Houston
Stewart, L. | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Barker, S. | LF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
James, A. | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Williams, T. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Burton, B. | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Heebner, S. | 1B | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Queen, S. | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hill, R. | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Thomas, M. | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Howie, A | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Vannoy, B. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 9 | 5 | 6 | 0 | 4 | 8 |
Baserunning
SB: Barker, S. (2); Queen, S. (1); Thomas, M. (1)
HBP: Burton, B. (1); Queen, S. (1)
Fielding
E: Thomas, M. (2)
Memphis
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 5 | 3 | 0 | 0 | 3 | 2 |
Batting
Fielding
Houston
Bell, P. | 7.0 | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 12 | 0 |
| Totals | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 12 | 0 |
Memphis
| 6.0 | 9 | 8 | 3 | 6 | 4 | 2 | 0 | 2 | 0 | 27 | 35 | 6 | 7 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| Totals | 9 | 8 | 3 | 6 | 4 | 2 | 0 | 2 | 0 | 29 | 37 | 6 | 9 | 0 |














