University of Memphis Athletics
Stanford vs Memphis
Scoring Summary
Team | STAN | MEM |
---|---|---|
2nd Horeczko, A. grounded out to ss, RBI; Cressey, K. advanced to third; Young, E. scored. | 1 | 0 |
2nd Cowles, T. singled to left field, RBI; Cressey, K. scored. | 2 | 0 |
2nd Klingaman, E doubled to left field, RBI; Cowles, T. scored. | 3 | 0 |
4th Klingaman, E reached on a throwing error by 2b, advanced to second; Horeczko, A. scored, unearned. | 4 | 0 |
4th Inouye, K. singled down the lf line, RBI; Klingaman, E scored, unearned. | 5 | 0 |
4th STOWE, A singled up the middle, RBI; DEAN, A advanced to second; HADLEY, R scored, unearned. | 5 | 1 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cowles, T. | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Klingaman, E | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Inouye, K. | 3B/DH | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
   Frost, L. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burks, W. | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Dixon, M. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Matteson, H. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, E. | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cressey, K. | DH/3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Gindlesperge | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schultz, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Horeczko, A. | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dwyer, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pancino, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 5 | 4 | 6 | 0 | 3 | 8 |
Batting
2B: Klingaman, E (1)
SH: Gindlesperge (1)
Baserunning
SB: Horeczko, A. (1)
CS: Klingaman, E (1)
HBP: Dixon, M. (1)
Fielding
E: Young, E. (1); Cressey, K. (1)
Memphis
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwyer, M. | 6.1 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 26 | 28 | 6 | 9 | 0 |
Pancino, K. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Totals | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 29 | 31 | 8 | 9 | 0 |