University of Memphis Athletics
Memphis vs Tulsa
Scoring Summary
Team | MEM | TLS |
---|---|---|
1st AUNGST, R singled to center field, RBI; SMITH, D scored. | 1 | 0 |
1st MORTON, G doubled to right field, 2 RBI; HADLEY, R scored; AUNGST, R scored. | 3 | 0 |
1st BRIERS,S walked, RBI; WHITTEN,M advanced to second; DELCE,C advanced to third; NEAL,M scored. | 3 | 1 |
2nd AUNGST, R grounded out to 3b, RBI; THREATT, A advanced to second; SMITH, B advanced to third; SMITH, D scored, unearned. | 4 | 1 |
2nd MUFFLEY,J singled through the left side, RBI; HOLLINGSWORT advanced to second; STAFFORD,T advanced to third; SPELL,R scored. | 4 | 2 |
2nd NEAL,M walked, RBI; MUFFLEY,J advanced to second; HOLLINGSWORT advanced to third; STAFFORD,T scored. | 4 | 3 |
2nd WHITTEN,M hit by pitch, RBI; NEAL,M advanced to second; MUFFLEY,J advanced to third; HOLLINGSWORT scored. | 4 | 4 |
2nd BRIERS,S grounded out to 2b, RBI; WHITTEN,M advanced to second; NEAL,M advanced to third; MUFFLEY,J scored. | 4 | 5 |
2nd PERRY,A singled up the middle, advanced to second on the throw, 2 RBI; WHITTEN,M scored; NEAL,M scored. | 4 | 7 |
5th DELCE,C singled to left center, RBI; NEAL,M advanced to second; MUFFLEY,J advanced to third; HOLLINGSWORT scored. | 4 | 8 |
5th WHITTEN,M walked, RBI; MEINEN,H advanced to second; NEAL,M advanced to third; MUFFLEY,J scored. | 4 | 9 |
5th BRIERS,S hit by pitch, RBI; WHITTEN,M advanced to second; MEINEN,H advanced to third; NEAL,M scored. | 4 | 10 |
Memphis
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hollingswort | LF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Muffley, J | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Neal, M | 2B | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
Delce, C | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
   Meinen, H | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitten, M | CF | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Briers, S | RF/DH | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Perry, A | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Spell, R | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Stafford, T | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pochop, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 7 | 10 | 10 | 0 | 4 | 10 |
Baserunning
SB: Whitten, M (1)
HBP: Whitten, M (1); Briers, S (1); Spell, R (1)
Fielding
E: Neal, M (1)
Memphis
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott, K | 1.1 | 6 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 0 |
Pochop, S | 5.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 12 | 2 | 0 |
Totals | 9 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 31 | 32 | 12 | 5 | 0 |