University of Memphis Athletics
Memphis vs Tulsa
Scoring Summary
Team | MEM | TLS |
---|---|---|
1st AUNGST, R homered to left field, 2 RBI; SMITH, D scored. | 2 | 0 |
1st DEAN, A singled to right center, RBI; MORTON, G advanced to third; HADLEY, R scored. | 3 | 0 |
2nd THREATT, A doubled to left field, RBI; SMITH, D scored. | 4 | 0 |
3rd MUFFLEY,J reached on a fielding error by cf; STAFFORD,T advanced to third; SPELL,R scored, unearned. | 4 | 1 |
4th SPELL,R singled up the middle, advanced to second on the throw, RBI; MEINEN,H advanced to third, scored on a throwing error by cf; DELCE,C scored. | 4 | 3 |
4th STAFFORD,T homered to left field, 2 RBI; SPELL,R scored. | 4 | 5 |
4th DELCE,C walked, RBI; NEAL,M advanced to second; MUFFLEY,J advanced to third; HOLLINGSWORT scored. | 4 | 6 |
4th WHITTEN,M singled to third base, 2 RBI; DELCE,C advanced to second; NEAL,M scored; MUFFLEY,J scored. | 4 | 8 |
5th MORTON, G singled to first base, RBI; HADLEY, R advanced to second; BASSHAM, H advanced to third; SMITH, B scored. | 5 | 8 |
5th SPELL,R homered to center field, 2 RBI; MEINEN,H scored. | 5 | 10 |
5th DELCE,C singled up the middle, RBI; NEAL,M advanced to second; MUFFLEY,J scored. | 5 | 11 |
6th SPELL,R singled to left center, RBI; BRIERS,S scored. | 5 | 12 |
Memphis
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hollingswort | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Muffley, J | SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Neal, M | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Delce, C | P/DH | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Whitten, M | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Briers, S | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Meinen, H | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Spell, R | C | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
   Smith, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stafford, T | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Higley, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pochop, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 11 | 10 | 7 | 0 | 0 | 7 |
Batting
HR: Spell, R (1); Stafford, T (1)
Baserunning
HBP: Muffley, J (2)
Memphis
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delce, C | 3.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 4 | 0 |
Higley, M | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
Pochop, S | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 6 | 1 | 0 |
Totals | 9 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 30 | 33 | 12 | 5 | 0 |
Win: Delce, C (10-3)
Loss: Perque, Karli (5-6)
HBP: Nichols, Mariah (1); Hilderbrand, Kailey (1)
;
Pochop, S (1)
Save:
Pochop, S (3)