University of Memphis Athletics
Memphis vs UConn
Scoring Summary
Team | MEM | UCONN |
---|---|---|
2nd CUTLER reached on an error by 2b (3-2 BKBBSF); JAMES scored, unearned. | 0 | 1 |
3rd MCDANIEL walked, RBI (3-1 SBBBB); MARCELINO advanced to second; GUEVARRA advanced to third; DAHMAN scored. | 0 | 2 |
3rd SAPPINGTON walked, RBI (3-2 BBBKFB); MCDANIEL advanced to second; MARCELINO advanced to third; GUEVARRA scored. | 0 | 3 |
3rd LEMUS singled to right field, RBI (2-2 BKBF); SAPPINGTON advanced to second; MCDANIEL advanced to third; MARCELINO scored. | 0 | 4 |
3rd CUTLER walked, RBI (3-2 KBBBFB); LEMUS advanced to second; SAPPINGTON advanced to third; MCDANIEL scored. | 0 | 5 |
3rd GLATCZAK walked, RBI (3-2 KBFBFBB); CUTLER advanced to second; LEMUS advanced to third; SAPPINGTON scored, unearned. | 0 | 6 |
4th THREATT, A singled to shortstop, RBI (0-0); SMITH, B scored. | 1 | 6 |
4th MORTON, G homered to center field, 2 RBI (0-0); BASSHAM, H scored. | 3 | 6 |
4th MCDANIEL singled down the lf line, RBI (1-2 BFSF); MARCELINO scored. | 3 | 7 |
5th MARCELINO singled to right field, RBI (0-2 FF); GUEVARRA advanced to second; ESTY advanced to third; DAHMAN scored. | 3 | 8 |
5th MCDANIEL grounded out to 2b, RBI (0-0); MARCELINO advanced to second; GUEVARRA advanced to third; ESTY scored. | 3 | 9 |
5th SAPPINGTON reached on an error by 3b (2-2 BKFB); MARCELINO scored, unearned; GUEVARRA scored, unearned. | 3 | 11 |
Memphis
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Esty, Ashley | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kerns, Chloe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Guevarra, Reese | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Marcelino, Briana | SS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Mcdaniel, Kiwi | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Sappington, Olivia | DP | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   James, Aziah | DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lemus, Alexis | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cutler, Carli | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Glatczak, Maura | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Bates, Kelli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dahman, Ashlee | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Olson, Marybeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 8 | 8 | 7 | 0 | 2 | 6 |
Batting
2B: Guevarra, Reese (1); Marcelino, Briana (1)
Fielding
E: Olson, Marybeth (1)
Memphis
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, Marybeth | 5.0 | 4 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 2 | 73 |
Totals | 4 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 2 | 73 |