University of Memphis Athletics
Memphis vs UConn
4/7/2019
Burrill Family Field
12 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
Win: Hilderbrand, Kailey (1-0)Loss: Olson (9-8)
Scoring Summary
Team | MEM | UCONN |
---|---|---|
1st THREATT, A homered to left field, 2 RBI; SMITH, B scored, unearned. | 2 | 0 |
5th DAVIDSON, S homered to left field, RBI. | 3 | 0 |
7th CUTLER homered to left center, RBI. | 3 | 1 |
Memphis
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Esty | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Guevarra | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Marcelino | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdaniel | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sappington | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   James | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutler | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lemus | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Casazza | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kerns | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dahman | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 1 | 0 | 0 | 2 | 6 |
Batting
HR: Cutler (1)
Fielding
E: Marcelino (1)
Memphis
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson | 7.0 | 4 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 29 | 10 | 7 | 0 |
Totals | 4 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 29 | 10 | 7 | 0 |