University of Memphis Athletics
Wichita State vs Memphis
Scoring Summary
Team | WSU | MEM |
|---|---|---|
BUCK, R. homered to left center, 2 RBI (1-2 KFBF); MCKINNEY, S. scored, unearned. | 2 | 0 |
AUNGST, R doubled to right center, RBI (0-0); THREATT, A advanced to third; MORTON, G scored. | 2 | 1 |
PERRIGAN, M. doubled to center field, 2 RBI (2-2 FFBB); BUCK, R. advanced to third; MCKINNEY, S. scored; REESE, A. scored. | 4 | 1 |
HERRING, N. reached on a fielding error by p (1-2 KBK); NICKERSON, B advanced to second; PERRIGAN, M. advanced to third; BUCK, R. scored, unearned. | 5 | 1 |
REESE, A. doubled to left field, 2 RBI (1-1 FB); MILLS, L. advanced to third; DERRICO, L. scored; PERRIGAN, M. scored. | 7 | 1 |
IBISON, S grounded out to 2b, RBI (3-1 KBBB); DAVIDSON, S advanced to third; DEAN, A scored. | 7 | 2 |
SMITH, D doubled to center field, RBI (1-0 B); DAVIDSON, S scored. | 7 | 3 |
SMITH, B homered to center field, RBI (0-0). | 7 | 4 |
PERRIGAN, M. doubled to left center, RBI (3-2 BBBKF); MCKINNEY, S. scored. | 8 | 4 |
Wichita State
McKinney, S. | 3B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Buck, R. | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Perrigan, M. | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Derrico, L. | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Nickerson, B | LF/RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Herring, N. | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Mills, L. | PH/DP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Huecker, K. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
   Canada, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese, A. | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
   Eck, K. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, W. | CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Jamele, M. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bingham, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 7 | 8 | 0 | 4 | 12 |
Batting
2B: Perrigan, M. (2); Derrico, L. (1); Reese, A. (1)
HR: Buck, R. (1)
SH: McKinney, S. (1); Glover, W. (1)
Baserunning
Memphis
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DP | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 10 | 4 | 2 | 0 | 1 | 8 |
Batting
Baserunning
Fielding
Wichita State
Bingham, C. | 4.0 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 1 | 10 | 63 |
Martinez, H. | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 3 | 41 |
| Totals | 10 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 13 | 104 |
Memphis
| 1.1 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 45 | |
| 2.2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 1 | 58 | |
| 3.0 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 57 | |
| Totals | 9 | 8 | 6 | 8 | 4 | 1 | 0 | 0 | 0 | 31 | 41 | 11 | 6 | 160 |
Win: Bingham, C. (12-7)
Loss: Perque, Karli (6-8)
Save: Martinez, H. (1)
;
PB: Perrigan, M. (1)
;
Hadley, Regan (1)














