University of Memphis Athletics
Wichita State vs Memphis
Scoring Summary
Team | WSU | MEM |
---|---|---|
1st NICKERSON, B walked, RBI (3-2 BKBFBFB); DERRICO, L. advanced to second; PERRIGAN, M. advanced to third; MCKINNEY, S. scored. | 1 | 0 |
1st JAMELE, M. walked, RBI (3-1 KBBBB); NICKERSON, B advanced to second; DERRICO, L. advanced to third; PERRIGAN, M. scored. | 2 | 0 |
1st HUECKER, K. homered to left field, 4 RBI (1-0 B); JAMELE, M. scored; NICKERSON, B scored; DERRICO, L. scored. | 6 | 0 |
1st THREATT, A doubled to left center, RBI (1-0 B); SMITH, D scored. | 6 | 1 |
2nd JAMELE, M. reached on a fielding error by p (1-1 BK); NICKERSON, B advanced to second; BUCK, R. scored, unearned. | 7 | 1 |
3rd MCKINNEY, S. singled up the middle, RBI (0-0); REESE, A. scored. | 8 | 1 |
3rd PERRIGAN, M. reached on a fielder's choice to second base, advanced to second on the throw (1-2 KBK); BUCK, R. out at second 2b to ss; MCKINNEY, S. advanced to third, scored on a throwing error by ss. | 9 | 1 |
3rd DERRICO, L. singled up the middle, advanced to second on the throw, RBI (0-1 K); PERRIGAN, M. scored. | 10 | 1 |
3rd NICKERSON, B singled to left center, advanced to second on a fielding error by lf, RBI (2-1 SBB); DERRICO, L. scored, unearned. | 11 | 1 |
3rd SMITH, B homered to center field, 2 RBI (1-0 B); MORTON, G scored. | 11 | 3 |
4th PERRIGAN, M. doubled to left center, 3 RBI (3-1 BBFB); BUCK, R. scored; MCKINNEY, S. scored; GLOVER, W. scored. | 14 | 3 |
5th HERRING, N. homered to center field, RBI (0-2 FK). | 15 | 3 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckinney, S. | 3B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Buck, R. | 1B | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Perrigan, M. | C | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Derrico, L. | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Nickerson, B | LF/RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Jamele, M. | DP | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
   Mills, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Huecker, K. | 2B | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 |
   Herring, N. | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Reese, A. | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Eck, K. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, W. | CF/LF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Canada, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mcdonald, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bingham, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 15 | 7 | 13 | 13 | 0 | 3 | 6 |
Batting
2B: Perrigan, M. (1)
HR: Huecker, K. (1); Herring, N. (1)
SH: Buck, R. (1); Glover, W. (1)
Baserunning
Memphis
Batting
Fielding
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcdonald, E. | 3.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 4 | 49 |
Bingham, C. | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 31 |
Totals | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 5 | 6 | 80 |