University of Memphis Athletics
Louisana Tech vs Memphis
Scoring Summary
Team | LATECH | UOFM |
---|---|---|
2nd SMITH, Tanja fouled out to 3b, SF, RBI (0-1 S); HICKS, Zoe scored. | 1 | 0 |
3rd COURT, Trist hit by pitch, RBI (0-1 S); HICKS, Zoe advanced to second; GOFF, Kar advanced to third; EASOM, Carol scored, unearned. | 2 | 0 |
3rd COURT, Trist advanced to second on a passed ball; HICKS, Zoe advanced to third on a passed ball; GOFF, Kar scored on a passed ball, unearned. | 3 | 0 |
3rd BRILEY, KB fouled out to rf, RBI (1-1 SB); SMITH, Tanja advanced to second; COURT, Trist advanced to third; HICKS, Zoe scored. | 4 | 0 |
4th A. Dean homered to left field, RBI (0-0). | 4 | 1 |
4th G. Morton singled to right field, RBI (0-0); D. Smith scored. | 4 | 2 |
5th WRIGHT, Bail hit by pitch, RBI (1-0 B); SMITH, Tanja advanced to second; COURT, Trist advanced to third; HICKS, Zoe scored. | 5 | 2 |
5th MANNING, Jor reached on a fielder's choice, RBI (0-1 K); WRIGHT, Bail advanced to second; SMITH, Tanja out at third ss to 3b; COURT, Trist scored. | 6 | 2 |
5th B. Rowland homered to right center, RBI (3-1 BBFB). | 6 | 3 |
6th COURT, Trist tripled to left field, RBI (2-2 KBSBFF); HICKS, Zoe scored. | 7 | 3 |
6th L. Bates singled to right field, advanced to second on the throw, RBI (1-1 KB); G. Morton advanced to third; A. Dean scored. | 7 | 4 |
6th K. Lee singled, advanced to second on the throw, 2 RBI (1-2 KKB); B. Smith advanced to third; L. Bates scored; G. Morton scored. | 7 | 6 |
Louisana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ellingson, Olivia | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Manning, Jordyn | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Easom, Caroline | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
   Gonzalez, Amanda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goff, Kara | DH | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Green, Madie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hicks, Zoe | 1B | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
Court, Tristin | C | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Smith, Tanjala | CF | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Briley, KB | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Wright, Bailey | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Hernandez, Bre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 4 | 7 | 11 | 0 | 7 | 10 |
Batting
2B: Court, Tristin (1)
3B: Court, Tristin (1)
SF: Smith, Tanjala (1)
Baserunning SB: Gonzalez, Amanda (1); Goff, Kara (1)
HBP: Court, Tristin (1); Wright, Bailey (1)
Fielding
E: Green, Madie (1); Wright, Bailey (1)
Memphis
Louisana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hernandez, Bre | 7.0 | 11 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 32 | 37 | 8 | 9 | 145 |
Totals | 11 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 32 | 37 | 8 | 9 | 145 |