University of Memphis Athletics
Memphis vs Tulsa
Scoring Summary
Team | UOFM | TLS |
---|---|---|
1st A. Dean doubled to right field, RBI (1-2); G. Morton scored, unearned. | 1 | 0 |
1st K. Lee doubled down the lf line, RBI (1-2); A. Dean scored. | 2 | 0 |
2nd MORGAN, H. walked, RBI (3-0); NORWOOD, K. advanced to second; PIRTLE, K. advanced to third; JONES, A. scored. | 2 | 1 |
2nd DELCE, C. walked, RBI (3-0); MORGAN, H. advanced to second; NORWOOD, K. advanced to third; PIRTLE, K. scored. | 2 | 2 |
2nd PERRY, A. homered to left field, 4 RBI (3-1); DELCE, C. scored; MORGAN, H. scored; NORWOOD, K. scored. | 2 | 6 |
5th D. Smith singled up the middle, RBI (1-2); A. Dean advanced to third; L. Bates scored, unearned. | 3 | 6 |
5th A. Zavala doubled to right center, 2 RBI (0-0); D. Smith scored, unearned; A. Dean scored, unearned. | 5 | 6 |
5th PERRY, A. doubled down the rf line, 2 RBI (1-2); MORGAN, H. scored; NORWOOD, K. scored. | 5 | 8 |
6th A. Dean advanced to second; L. Bates advanced to third; H. Bassham scored on a wild pitch, unearned. | 6 | 8 |
6th NORWOOD, K. flied out to lf, SAC, RBI; PIRTLE, K. advanced to second; JONES, A. advanced to third on a throwing error by lf; JARVIS, G. scored, unearned. | 6 | 9 |
6th DELCE, C. singled to center field, RBI (1-1); MORGAN, H. advanced to second; PIRTLE, K. advanced to third; JONES, A. scored, unearned. | 6 | 10 |
6th PERRY, A. singled through the left side, RBI (2-2); DELCE, C. advanced to second; MORGAN, H. advanced to third, out at home lf to c; PIRTLE, K. scored. | 6 | 11 |
Memphis
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Norwood, Kylie | 2B | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Morgan, Haley | CF | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Delce, Chenise | P/DP | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 3 |
Perry, Alexis | DP/3B | 3 | 1 | 3 | 7 | 2 | 0 | 0 | 0 |
   Cramer, Kennedy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Imani | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nash, Kylee | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keith, Rylee | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Briers, Sarah | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Seaney, Aubree | 1B | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
   Jarvis, Gracie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Abby | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jackson, Makayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pirtle, Kyndal | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Shaw, Celyna | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pochop, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 10 | 11 | 13 | 0 | 7 | 12 |
Batting
2B: Perry, Alexis (1)
HR: Perry, Alexis (1)
SF: Norwood, Kylie (1)
Baserunning SB: Cramer, Kennedy (1); Pirtle, Kyndal (1)
Fielding
E: Norwood, Kylie (1); Perry, Alexis (1); Edwards, Imani (1); Jones, Abby (1)
Memphis
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delce, Chenise | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
Nash, Kylee | 3.2 | 6 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 4 | 50 |
Pochop, Samantha | 2.1 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 49 |
Totals | 9 | 6 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 30 | 35 | 3 | 5 | 124 |