University of Memphis Athletics
Memphis vs Tulsa
Scoring Summary
Team | UOFM | TLS |
---|---|---|
2nd PIRTLE, K. walked, RBI (3-1); SEANEY, A. advanced to second; BRIERS, S. advanced to third; PERRY, A. scored. | 0 | 1 |
2nd JONES, A. reached on a fielder's choice, RBI (1-1); PIRTLE, K. advanced to second; SEANEY, A. out at third 3b unassisted; BRIERS, S. scored. | 0 | 2 |
2nd MORGAN, H. walked, RBI (3-1); NORWOOD, K. advanced to second; JONES, A. advanced to third; PIRTLE, K. scored. | 0 | 3 |
2nd DELCE, C. hit by pitch, RBI (1-2); MORGAN, H. advanced to second; NORWOOD, K. advanced to third; JONES, A. scored. | 0 | 4 |
2nd PERRY, A. doubled to left center, 2 RBI (0-1); DELCE, C. advanced to third; MORGAN, H. scored; NORWOOD, K. scored. | 0 | 6 |
2nd BRIERS, S. doubled to right field, 2 RBI (2-2); PERRY, A. scored; DELCE, C. scored. | 0 | 8 |
3rd A. Dean singled to center field, RBI (0-0); G. Morton advanced to second; H. Bassham scored. | 1 | 8 |
4th JACKSON, M. singled up the middle, advanced to second on the throw, RBI (0-1); NORWOOD, K. scored. | 1 | 9 |
5th A. Dean singled to center field, RBI (0-0); L. Bates scored. | 2 | 9 |
6th SEANEY, A. singled up the middle, RBI (1-1); JACKSON, M. advanced to second; MORGAN, H. advanced to third; NORWOOD, K. scored. | 2 | 10 |
Memphis
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Norwood, Kylie | 2B | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Morgan, Haley | CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Delce, Chenise | DP | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Jackson, Makayla | PH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Perry, Alexis | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Briers, Sarah | RF/LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Cramer, Kennedy | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Seaney, Aubree | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Pirtle, Kyndal | LF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Jarvis, Gracie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Abby | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Shaw, Celyna | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Scott, Kassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Llamas-howell, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 8 | 10 | 4 | 0 | 5 | 3 |
Batting
2B: Perry, Alexis (1); Briers, Sarah (1)
Baserunning
HBP: Norwood, Kylie (1); Morgan, Haley (1); Delce, Chenise (1)
Fielding
DP: Perry, Alexis (1); Seaney, Aubree (1); Scott, Kassidy (1)
Memphis
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott, Kassidy | 4.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 2 | 8 | 45 |
Llamas-howell, Sara | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 37 |
Totals | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | 27 | 2 | 12 | 82 |
Win: Scott, Kassidy (3-0)
Loss: Ellett, Chyanne (0-1)
HBP: Ellett, Chyanne (1); Hilderbrand, Kailey (2)
;
Scott, Kassidy (1)