University of Memphis Athletics
Louisiana vs Memphis
Scoring Summary
Team | LA | UOFM |
---|---|---|
1st B. Smith scored on a wild pitch. | 0 | 1 |
2nd Kean singled to left field, advanced to second on the throw, RBI (1-0 B); Izard scored. | 1 | 1 |
3rd Gortarez homered to left center, RBI (0-2 FFF). | 2 | 1 |
3rd Milz homered down the rf line, RBI (0-2 KF). | 3 | 1 |
3rd K. Lee doubled to center field, RBI (1-1 SB); B. Smith scored. | 3 | 2 |
4th Kean grounded out to 2b, RBI (2-2 KSFBBF); Izard scored. | 4 | 2 |
6th Bryan doubled to left field, 2 RBI (0-0); Mayeux scored; Izard scored. | 6 | 2 |
6th Milz walked, RBI (3-2 BBKBSFB); Gortarez advanced to second; Alderink advanced to third; Bryan scored. | 7 | 2 |
6th Rawls singled to right field, out at second rf to c to ss, 2 RBI (0-0); Milz advanced to third; Gortarez scored; Alderink scored. | 9 | 2 |
7th Boswell singled to right center, RBI (2-1 KBB); Heath advanced to second; Izard advanced to third; Dalton scored. | 10 | 2 |
7th Alderink hit by pitch, RBI (1-0 B); Boswell advanced to second; Heath advanced to third; Izard scored. | 11 | 2 |
7th G. Morton homered to left center, RBI (0-0). | 11 | 3 |
7th K. Lee doubled to right center, RBI (1-1 KB); B. Smith scored. | 11 | 4 |
7th M. Nichols singled up the middle, RBI (0-1 K); K. Lee scored. | 11 | 5 |
7th D. Smith singled down the rf line, RBI (0-0); A. Zavala advanced to third; M. Nichols scored. | 11 | 6 |
7th G. Morton walked, RBI (3-1 BBSBB); S. Ibison advanced to second; D. Smith advanced to third; A. Zavala scored. | 11 | 7 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bryan, Ciara | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Alderink, Kaitlyn | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Gortarez, Jade | SS | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
Milz, Justice | DP/1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Dixon, Casey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rawls, Julie | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
Dalton, Alissa | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Izard, Frankie | LF | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Heath, Karly | 1B/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Mayeux, Melissa | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Foreman, Vanessa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kean, Jenna | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Boswell, Carrie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lamb, Kandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ellyson, Summer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 10 | 11 | 7 | 0 | 3 | 7 |
Batting
2B: Bryan, Ciara (1)
HR: Gortarez, Jade (1); Milz, Justice (1)
Baserunning
SB: Izard, Frankie (1)
CS: Dalton, Alissa (1)
HBP: Alderink, Kaitlyn (2); Izard, Frankie (2)
Fielding
E: Heath, Karly (1)
Memphis
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heath, Karly | 1.0 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 43 |
Foreman, Vanessa | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 22 |
Lamb, Kandra | 4.2 | 5 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 18 | 20 | 5 | 3 | 75 |
Ellyson, Summer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
Totals | 10 | 7 | 7 | 6 | 7 | 1 | 0 | 1 | 0 | 30 | 38 | 9 | 5 | 156 |
Memphis
Win: Lamb, Kandra (5-1)
Loss: Nichols, Mariah (1-3)
HBP: Foreman, Vanessa (1)
;
Johnson, Olivia (1); Nichols, Mariah (2); Siems, Hallie (1)