University of Memphis Athletics
Memphis vs South Florida
Scoring Summary
Team | UOFM | USF |
---|---|---|
4th B. Smith singled to left field, advanced to second on the throw, RBI (1-2); D. Smith scored. | 1 | 0 |
4th RIVERA, A. grounded out to 3b, RBI (2-1); HARTMAN, B. advanced to third; LEISTL, BA. scored, unearned. | 1 | 1 |
4th LEISTL, BR. singled to pitcher, RBI (1-2); HARTMAN, B. scored, unearned. | 1 | 2 |
5th FOREMAN, J. doubled to left field, RBI (1-2); BRUNI, A. scored. | 1 | 3 |
5th PIERRO, M. singled to right field, RBI (0-0); KEEN, B. advanced to third; KOPKO, L. scored. | 1 | 4 |
5th PIERRO, M. advanced to third; KEEN, B. scored on a wild pitch. | 1 | 5 |
5th HARTMAN, B. singled to left field, RBI (2-2); PIERRO, M. scored. | 1 | 6 |
5th SWEARINGEN,A singled to right center, RBI (3-1); RIVERA, A. advanced to third; HARTMAN, B. scored. | 1 | 7 |
6th R. Aungst singled, RBI (0-1); B. Smith advanced to second; D. Smith advanced to third; C. Wineinger scored. | 2 | 7 |
6th KEEN, B. homered to left field, 2 RBI (0-0); WILLIAMS, K. scored. | 2 | 9 |
6th PIERRO, M. scored on a wild pitch. | 2 | 10 |
Memphis
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johns, A. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Swearingen, A | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bruni, A. | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Williams, K. | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Foreman, J. | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
   Kopko, L. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Keen, B. | 1B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
   Leistl, Ba. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierro, M. | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Hartman, B. | DP | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Rivera, A. | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Leistl, Br. | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Filla, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corrick, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 10 | 8 | 6 | 0 | 5 | 7 |
Batting
2B: Foreman, J. (1); Keen, B. (1)
HR: Keen, B. (1)
Baserunning
SB: Bruni, A. (2); Pierro, M. (3); Hartman, B. (1)
Fielding
E: Foreman, J. (1)
Memphis
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corrick, G. | 6.0 | 7 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 1 | 116 |
Totals | 7 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 1 | 116 |