University of Memphis Athletics
Arkansas Pine Bluff vs Memphis
3/9/2022
Tiger Softball
3:00
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 3 | 5 | 5 | 3 | |
3 | 4 | 5 | 11 | X | 23 | 19 | 0 |
Win: Lecompte, Zoey (1-2)Loss: Hubbard. S (0-2)
Scoring Summary
Team | UAPB | MEMPHIS |
---|---|---|
1st Smrt, T. singled to right field, 2 RBI; Wineinger, C scored; Morton, G. scored. | 0 | 2 |
1st Dean, A. singled to right field, RBI; Lee, K. advanced to second; Smrt, T. scored. | 0 | 3 |
2nd Bracey. M hit by pitch, RBI; Bumpers. D advanced to second; Rodriguez. P advanced to third; Green. S scored. | 1 | 3 |
2nd Elerby. T hit by pitch, RBI; Bracey. M advanced to second; Bumpers. D advanced to third; Rodriguez. P scored. | 2 | 3 |
2nd Dale, A. singled to left field, RBI; Morton, G. advanced to second; Bassham, H. scored. | 2 | 4 |
2nd Wineinger, C doubled, advanced to third on the throw, 2 RBI; Dale, A. scored; Morton, G. scored. | 2 | 6 |
2nd Smrt, T. flied out to cf, SF, RBI; Wineinger, C scored. | 2 | 7 |
3rd Morton, G. flied out to rf, SF, RBI; Bassham, H. scored. | 2 | 8 |
3rd Wineinger, C tripled to right field, RBI; Dale, A. scored. | 2 | 9 |
3rd Smrt, T. singled to third base, RBI; Wineinger, C scored. | 2 | 10 |
3rd Adebayo, Z. tripled to right field, RBI; Smrt, T. scored. | 2 | 11 |
3rd Dean, A. singled to center field, RBI; Adebayo, Z. scored. | 2 | 12 |
4th Lucero, B. reached on a fielding error by 2b, RBI; Britton, R. advanced to second, advanced to third on a throwing error by 2b; Morris, P. scored. | 2 | 13 |
4th Bates, L. singled to right field, RBI; Ibison, S. advanced to second; Lucero, B. advanced to third; Britton, R. scored. | 2 | 14 |
4th Zavala, A. singled to shortstop, RBI; Bates, L. advanced to second; Ibison, S. advanced to third; Lucero, B. scored, unearned. | 2 | 15 |
4th Zavala, A. advanced to second on a wild pitch; Bates, L. advanced to third; Ibison, S. scored. | 2 | 16 |
4th Adebayo, Z. doubled to right center, 2 RBI; Zavala, A. scored; Bates, L. scored. | 2 | 18 |
4th Magee, A. singled to center field, RBI; Adebayo, Z. scored. | 2 | 19 |
4th Lucero, B. singled to center field, 2 RBI; Munford, E. advanced to second; Morris, P. scored; Mercado, D. scored. | 2 | 21 |
4th Bates, L. singled to right field, 2 RBI; Lucero, B. scored, unearned; Munford, E. scored, unearned. | 2 | 23 |
5th Martinez. R singled to shortstop, RBI; Shavers. H advanced to second; Broughton. A advanced to third; Jackson. K scored. | 3 | 23 |
5th Green. S flied out to cf, SF, RBI; Shavers. H advanced to third; Broughton. A scored. | 4 | 23 |
5th Sykes. E singled to left field, RBI; Martinez. R advanced to second; Shavers. H scored. | 5 | 23 |
Arkansas Pine Bluff
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wesley. A | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Golliday. D | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson. K | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson. S | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Broughton. A | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson. S | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shavers. H | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Neely. K | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Martinez. R | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Green. S | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Rodriguez. P | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Bumpers. D | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sykes. E | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bracey. M | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Elerby. T | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Rogers. N | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbard. S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmidt. K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 5 | 5 | 5 | 3 | 0 | 5 | 6 |
Batting
2B: Broughton. A (1)
SF: Green. S (1)
Baserunning HBP: Wesley. A (1); Bracey. M (1); Elerby. T (1)
Fielding
E: Rodriguez. P (1); Elerby. T (2)
Memphis
Batting
Baserunning
Fielding
Arkansas Pine Bluff
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hubbard. S | 3.0 | 12 | 12 | 12 | 4 | 2 | 2 | 0 | 0 | 0 | 19 | 25 | 6 | 1 | 0 |
Schmidt. K | 1.0 | 7 | 11 | 8 | 4 | 0 | 3 | 0 | 0 | 0 | 12 | 16 | 1 | 2 | 0 |
Totals | 19 | 23 | 20 | 8 | 2 | 5 | 0 | 0 | 0 | 31 | 41 | 7 | 3 | 0 |