University of Memphis Athletics
Austin Peay vs Memphis
2/18/2022
FGCU SB Complex
10 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 5 | 1 | |
0 | 1 | 0 | 2 | 0 | 2 | X | 5 | 11 | 2 |
Win: Hoschak, Mikayla (1-0)Loss: Miener (2-2)
Scoring Summary
Team | APSU | MEMPHIS |
---|---|---|
2nd Dale, A. singled to shortstop, RBI; Chism, M. advanced to third; Bates, L. scored. | 0 | 1 |
4th HODUM singled up the middle, advanced to second on the throw, RBI; CLARKM advanced to third; OSOWSKI scored, unearned. | 1 | 1 |
4th CAMPBELLK doubled to right field, 2 RBI; HODUM scored, unearned; CLARKM scored, unearned. | 3 | 1 |
4th Dale, A. singled to left field, RBI; Ibison, S. advanced to third; Bates, L. scored. | 3 | 2 |
4th Wineinger, C walked, RBI; Dean, A. advanced to second; Dale, A. advanced to third; Ibison, S. scored. | 3 | 3 |
6th ZUEGE singled up the middle, RBI; HODUM scored. | 4 | 3 |
6th Dale, A. singled through the left side, RBI; Chism, M. scored, unearned. | 4 | 4 |
6th Wineinger, C singled through the left side, RBI; Dale, A. scored, unearned. | 4 | 5 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shorter | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Weinzapfel | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Osowski | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Pfefferle | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Clarkm | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Harkleroad | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodum | RF | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Campbellk | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Zuege | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Mullinsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miener | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benefiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 5 | 4 | 1 | 0 | 4 | 7 |
Batting
2B: Campbellk (1)
Baserunning
SB: Hodum (1)
HBP: Osowski (1); Pfefferle (1); Hodum (1)
Fielding
E: Hodum (1)
DP: Pfefferle (1); Harkleroad (1); Zuege (1)
Memphis
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mullinsh | 3.1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 5 | 0 |
Miener | 2.0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 0 |
Benefiel | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Totals | 11 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 28 | 31 | 9 | 7 | 0 |