University of Memphis Athletics
Memphis vs Belmont
Scoring Summary
Team  | MEMPHIS  | BEL  | 
|---|---|---|
 1st Morton, G. advanced to second; Dale, A. advanced to third; Bates, L. scored on a wild pitch.  | 1  | 0  | 
 1st Zavala, A. singled to center field, RBI; Smrt, T. advanced to second; Morton, G. advanced to third; Dale, A. scored.  | 2  | 0  | 
 1st Mercado, D. singled to right field, 2 RBI; Hargis, L. advanced to third; Zavala, A. scored; Smrt, T. scored.  | 4  | 0  | 
 1st E. Barnes singled down the lf line, RBI; Ensio scored.  | 4  | 1  | 
 1st Ledbetter reached on a fielding error by 2b, out at first 2b to 3b to 1b; Green scored; E. Barnes scored.  | 4  | 3  | 
 1st Lyle singled up the middle, RBI; Spurlin scored.  | 4  | 4  | 
 6th Lyle doubled to left center, 2 RBI; Spurlin scored; Halterman scored.  | 4  | 6  | 
 6th E. Cockrill reached on an error by p, SAC, bunt, RBI; Lyle scored.  | 4  | 7  | 
 6th E. Barnes flied out to lf, SF, RBI; Cavanaugh advanced to second; Ensio advanced to third; Ollinger scored.  | 4  | 8  | 
 Memphis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Bates, Lanya | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Dale, Alexis | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Wineinger, Camryn | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Morton, Gracie | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Smrt, Taylor | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 
| Zavala, Aliana | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Hargis, Linsey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Munford, E'mya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mercado, Dafne | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Bassham, Hannah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Dean, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Hoschak, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hilderbrand, Kailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gibson, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 4 | 9 | 3 | 1 | 0 | 6 | 7 | 
 Belmont
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Ensio  | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Cavanaugh  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 E. Barnes  | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Green  | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
 Ledbetter  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Halterman  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Spurlin  | DH | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Lyle  | C | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
 A. Veltri  | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    E. Cockrill  | 3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Ollinger  | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Varner  | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    33  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 8 | 10 | 6 | 1 | 0 | 3 | 5 | 
Batting
2B: Lyle (1)
SH: E. Cockrill (1)
SF: E. Barnes (1)
Baserunning SB: Ensio (1); Halterman (1); Spurlin (1)
Fielding 
E: Ollinger (1)
 Memphis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoschak, Mikayla | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 
| Hilderbrand, Kailey | 4.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 7 | 0 | 
| Gibson, Jenna | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 | 
| Totals | 10 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 31 | 5 | 8 | 0 | 
 Belmont
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 A. Veltri  | 4.0 | 9 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 20 | 22 | 2 | 10 | 0 | 
 33  | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 0 | 
| Totals | 9 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 30 | 32 | 3 | 12 | 0 | 















