University of Memphis Athletics
Memphis vs Belmont
Scoring Summary
Team | MEMPHIS | BEL |
---|---|---|
1st Morton, G. advanced to second; Dale, A. advanced to third; Bates, L. scored on a wild pitch. | 1 | 0 |
1st Zavala, A. singled to center field, RBI; Smrt, T. advanced to second; Morton, G. advanced to third; Dale, A. scored. | 2 | 0 |
1st Mercado, D. singled to right field, 2 RBI; Hargis, L. advanced to third; Zavala, A. scored; Smrt, T. scored. | 4 | 0 |
1st E. Barnes singled down the lf line, RBI; Ensio scored. | 4 | 1 |
1st Ledbetter reached on a fielding error by 2b, out at first 2b to 3b to 1b; Green scored; E. Barnes scored. | 4 | 3 |
1st Lyle singled up the middle, RBI; Spurlin scored. | 4 | 4 |
6th Lyle doubled to left center, 2 RBI; Spurlin scored; Halterman scored. | 4 | 6 |
6th E. Cockrill reached on an error by p, SAC, bunt, RBI; Lyle scored. | 4 | 7 |
6th E. Barnes flied out to lf, SF, RBI; Cavanaugh advanced to second; Ensio advanced to third; Ollinger scored. | 4 | 8 |
Memphis
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ensio | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Cavanaugh | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Barnes | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Green | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Ledbetter | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Halterman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurlin | DH | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Lyle | C | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
A. Veltri | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   E. Cockrill | 3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ollinger | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Varner | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   33 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 10 | 6 | 1 | 0 | 3 | 5 |
Batting
2B: Lyle (1)
SH: E. Cockrill (1)
SF: E. Barnes (1)
Baserunning SB: Ensio (1); Halterman (1); Spurlin (1)
Fielding
E: Ollinger (1)
Memphis
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Veltri | 4.0 | 9 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 20 | 22 | 2 | 10 | 0 |
33 | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 0 |
Totals | 9 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 30 | 32 | 3 | 12 | 0 |