University of Memphis Athletics
Iowa vs Memphis
Scoring Summary
Team | IOWA | MEMPHIS |
|---|---|---|
Banes doubled to left center, 2 RBI; N. Carter scored, unearned; Maras scored, unearned. | 2 | 0 |
DeSena doubled to left center, RBI; Loecker scored. | 3 | 0 |
Loecker homered to left center, RBI. | 4 | 0 |
Weaver doubled to center field, 2 RBI, advanced to third on an error by 1b; Z. Schulte scored; Peek scored. | 6 | 0 |
Maras singled to first base, RBI; DeSena advanced to second; Claypool advanced to third; Doster scored. | 7 | 0 |
N. Carter singled through the right side, RBI; Maras advanced to second; DeSena advanced to third; Claypool scored. | 8 | 0 |
Iowa
Maras | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Z. Schulte | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
N. Carter | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Weaver | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Banes | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 6 |
   Vasa | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Loecker | P | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Sheehy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Burns | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Downe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doster | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Diaz | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Claypool | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Desena | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   A. Henderson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peek | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
   Moss | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klosterman | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Greer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 13 | 8 | 2 | 0 | 6 | 10 |
Batting
2B: Weaver (1); Banes (1); Loecker (1); Desena (1)
HR: Loecker (1)
Baserunning
CS: Klosterman (1)
HBP: Loecker (1); Claypool (1); Desena (1)
Memphis
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH/3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 3 | 0 | 2 | 0 | 8 | 6 |
Iowa
Loecker | 6.0 | 3 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 22 | 24 | 2 | 9 | 0 |
Greer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 3 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 25 | 27 | 3 | 11 | 0 |
Memphis
| 3.0 | 5 | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 15 | 18 | 1 | 4 | 0 | |
| 2.2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 0 | |
| 1.1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 0 | |
| Totals | 13 | 8 | 6 | 2 | 6 | 1 | 0 | 3 | 0 | 34 | 39 | 5 | 7 | 0 |

















