University of Memphis Athletics
IUPUI vs Memphis
3/5/2022
Tiger SB Complex
2:10 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 3 | |
0 | 6 | 2 | 1 | 0 | 0 | X | 9 | 10 | 3 |
Win: Siems, Hallie (0-0)Loss: Bryant (0-0)
Scoring Summary
Team | IUPUIS~1 | MEMPHIS |
---|---|---|
2nd Chism, M. singled up the middle, RBI; Bassham, H. advanced to second; Dean, A. advanced to third; Lee, K. scored, unearned. | 0 | 1 |
2nd Lucero, B. flied out to ss, SF, RBI; Dean, A. scored. | 0 | 2 |
2nd Dale, A. reached on a fielder's choice to second base, RBI; Morton, G. advanced to second; Chism, M. advanced to third; Bassham, H. scored. | 0 | 3 |
2nd Smrt, T. singled to right field, 2 RBI; Dale, A. advanced to third; Morton, G. scored; Chism, M. scored. | 0 | 5 |
2nd Lee, K. singled to third base, RBI; Smrt, T. advanced to second; Dale, A. scored. | 0 | 6 |
3rd Shelton singled to right field, 2 RBI, out at second rf to c to ss; Calvert, K. scored; Sivert scored. | 2 | 6 |
3rd Morton, G. hit by pitch, RBI; Lucero, B. advanced to second; Chism, M. advanced to third; Bassham, H. scored. | 2 | 7 |
3rd Wineinger, C advanced to second on a wild pitch; Dale, A. advanced to third on a wild pitch; Morton, G. scored on a wild pitch. | 2 | 8 |
4th Speth, Jai. advanced to third on the error; Pop scored on an error by c, failed pickoff attempt, unearned. | 3 | 8 |
4th Myars singled to left field, RBI; Speth, Jai. scored, unearned. | 4 | 8 |
4th Dean, A. out at first p to 2b, SAC, bunt, RBI; Morris, P. scored. | 4 | 9 |
IUPUI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Calvert, K. | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gilbert | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gregory | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shelton | PH/3B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Bedrick | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pop | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Speth, Jai. | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvert, J. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haas | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Myars | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Keyes | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sivert | PH/2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waggner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 4 | 3 | 1 | 0 | 5 | 3 |
Baserunning
SB: Gilbert (2)
Fielding
E: Myars (1); Keyes (1); Sivert (1)
DP: Gilbert (1); Pop (1); Waggner (1)
Memphis
IUPUI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant | 2.0 | 3 | 6 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 11 | 15 | 2 | 1 | 0 |
Waggner | 4.0 | 7 | 3 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 18 | 22 | 5 | 6 | 0 |
Totals | 10 | 9 | 8 | 5 | 3 | 6 | 0 | 1 | 0 | 29 | 37 | 7 | 7 | 0 |