University of Memphis Athletics
Memphis vs Long Beach State
2/11/2022
Nancy Almarez
10 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 1 |
Win: Siems, Hallie (1-0)Loss: Fowler (0-1)Save: Hilderbrand, Kailey (1)
Scoring Summary
Team | MEMPHIS | LBSU |
|---|---|---|
Wineinger, C singled to right field, advanced to second on an error by rf; Smrt, T. advanced to third, scored on an error by rf, unearned. | 1 | 0 |
Dean, A. walked, RBI; Bassham, H. advanced to second; Zavala, A. advanced to third; Morton, G. scored. | 2 | 0 |
Wineinger, C singled to right center, advanced to second on the throw, 2 RBI; Smrt, T. advanced to third; Dale, A. scored; Dean, A. scored. | 4 | 0 |
Briones homered to center field, 3 RBI; Sweet scored; Olson scored. | 4 | 3 |
Memphis
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 8 | 3 | 6 | 0 | 6 | 8 |
Baserunning
Fielding
Long Beach State
Hernandez | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Olson | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Snyder | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
   Sweet | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Briones | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Cecil | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Inae | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Caballero | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ruffin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seip | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bickar | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lawhorn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 3 | 6 | 0 | 4 | 9 |
Batting
HR: Briones (1)
Baserunning
HBP: Olson (1)
Fielding
E: Hernandez (1)
Memphis
| 6.1 | 7 | 3 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 25 | 31 | 5 | 9 | 0 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Totals | 7 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 0 | 26 | 33 | 5 | 10 | 0 |
Long Beach State
Fowler | 3.2 | 3 | 2 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 13 | 19 | 5 | 1 | 0 |
Fernandez | 3.1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 6 | 1 | 0 |
| Totals | 8 | 4 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 27 | 33 | 11 | 2 | 0 |


















