University of Memphis Athletics
Long Beach State vs Memphis
Scoring Summary
Team | LBSU | MEMPHIS |
---|---|---|
2nd Bickar flied out to rf, SF, RBI; Ruffin advanced to second; Inae advanced to third; Cecil scored, unearned. | 1 | 0 |
2nd Olson singled to center field, 2 RBI; Ruffin scored, unearned; Inae scored, unearned. | 3 | 0 |
2nd Chism, M. reached on an error by 1b, SAC, bunt; Bassham, H. advanced to second, out at third cf to c to 3b; Morton, G. scored, unearned. | 3 | 1 |
2nd Ibison, S. reached on an error by 1b, advanced to second; Chism, M. scored, unearned. | 3 | 2 |
4th Olson singled to pitcher, RBI; Sweet scored. | 4 | 2 |
4th Hernandez reached on an error by 3b, advanced to second; Olson scored, unearned. | 5 | 2 |
4th Snyder singled to right field, RBI; Hernandez scored, unearned. | 6 | 2 |
5th Caballero reached on a fielder's choice, RBI; Inae out at second ss to 2b; Cecil scored. | 7 | 2 |
5th Lee, K. singled to center field, 2 RBI; Wineinger, C scored; Dale, A. scored. | 7 | 4 |
6th Inae walked, RBI; Cecil advanced to second; Briones advanced to third; Snyder scored. | 8 | 4 |
6th Adebayo, Z. doubled to right field, RBI; Bates, L. scored. | 8 | 5 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Olson | LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Hernandez | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Seip | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder | DH/1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Briones | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Cecil | 1B/DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Inae | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Caballero | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
   Sweet | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruffin | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bickar | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Durazo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fowler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 7 | 3 | 0 | 0 | 8 |
Batting
2B: Cecil (1); Caballero (1)
SH: Inae (1); Caballero (1)
SF: Bickar (1)
Baserunning SB: Olson (1)
HBP: Ruffin (1)
Fielding
E: Cecil (2)
Memphis
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernandez | 6.0 | 8 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 26 | 30 | 8 | 7 | 0 |
Fowler | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
Totals | 8 | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 29 | 34 | 10 | 7 | 0 |