University of Memphis Athletics
Rutgers vs Memphis
2/10/2022
Nancy Almaraz Field
1:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 6 | 0 | X | 6 | 6 | 0 |
Win: Gibson, Jenna (1-0)Loss: Hitchcock, A (0-2)
Scoring Summary
Team | RUTGERS | MEMPHIS |
|---|---|---|
Callaway, G singled to right field, advanced to second on the throw, 2 RBI; Lincavage, P scored; Sand, K scored. | 2 | 0 |
Lawson, M stole second; Callaway, G stole home. | 3 | 0 |
Wineinger, C homered to center field, 2 RBI; Dale, A. scored. | 3 | 2 |
Lee, K. singled through the left side, 2 RBI; Dean, A. advanced to second; Bassham, H. scored; Lucero, B. scored. | 3 | 4 |
Morton, G. singled to right field, advanced to second on the throw, 2 RBI; Lee, K. scored; Dean, A. scored. | 3 | 6 |
Rutgers
Sand, K | SS | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lincavage, P | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Callaway, G | LF/1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Lawson, M | 2B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Withstandley | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chavez, L | DH/LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Fawcett, T | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Herka, M | 1B/PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Lane, T | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mancini, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hura K | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bock, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vickers, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hitchcock, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 2 | 3 | 0 | 1 | 9 |
Baserunning
SB: Callaway, G (2); Lawson, M (1)
CS: Chavez, L (1)
HBP: Lawson, M (1)
Fielding
DP: Sand, K (1); Hura K (1)
Memphis
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 6 | 6 | 6 | 5 | 0 | 7 | 4 |
Rutgers
Vickers, J | 4.0 | 2 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 13 | 16 | 3 | 2 | 0 |
Hitchcock, A | 2.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 0 | 0 |
| Totals | 6 | 6 | 6 | 5 | 7 | 1 | 0 | 0 | 0 | 23 | 28 | 8 | 2 | 0 |
Memphis
| 4.0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 6 | 0 | |
| 3.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 7 | 1 | 0 | |
| Totals | 9 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 29 | 33 | 12 | 7 | 0 |













