University of Memphis Athletics
UNLV vs Memphis
Scoring Summary
Team | UNLV | MEMPHIS |
|---|---|---|
Martin,Jy doubled to third base, RBI; Visser,A; Barker,L scored. | 1 | 0 |
Martinez,A walked, RBI; Armendariz,D advanced to second; Trejo,A advanced to third; Martin,Jy scored. | 2 | 0 |
Trejo,A grounded out to ss, RBI; Trejo,M advanced to second; Martin,Jy scored. | 3 | 0 |
Martinez,A singled through the right side, RBI; Eisen,J scored. | 4 | 0 |
Lee, K. singled to pitcher, RBI; Dean, A. advanced to third; Smrt, T. scored. | 4 | 1 |
Trejo,M singled to pitcher, RBI; Martin,Jy scored. | 5 | 1 |
UNLV
Visser, A | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Martin, Jy | CF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Trejo, M | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Eisen, J | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trejo, A | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Vollmer, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armendariz, D | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Morales, S | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, A | DH | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Schmidt, M | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Schmaltz, H | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Diaz, S | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Barker, L | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Martin, Jm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 5 | 4 | 0 | 4 | 9 |
Batting
2B: Visser, A (1); Martin, Jy (1)
Baserunning
HBP: Trejo, M (1); Armendariz, D (1)
Memphis
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 6 | 1 | 3 | 0 | 2 | 7 |
UNLV
Martin, Jm | 7.0 | 6 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 29 | 9 | 9 | 0 |
| Totals | 6 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 29 | 9 | 9 | 0 |
Memphis
| 2.2 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 11 | 15 | 4 | 2 | 0 | |
| 3.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 6 | 0 | |
| 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| Totals | 9 | 5 | 5 | 4 | 4 | 0 | 0 | 2 | 0 | 29 | 35 | 8 | 8 | 0 |

















