University of Memphis Athletics
UT-Martin vs Memphis
Scoring Summary
Team | UTM | MEMPHIS |
---|---|---|
1st KELLEY, K. singled down the lf line, RBI; DREILING, K. advanced to second; CLARK, P. scored. | 1 | 0 |
1st HAZLEWOOD, A reached on an error by p, SAC, bunt, advanced to second on the error; KELLEY, K. scored on the error, unearned; DREILING, K. scored on the error, unearned. | 3 | 0 |
1st PICKENS, K. doubled to center field, RBI; HAZLEWOOD, A scored, unearned. | 4 | 0 |
2nd KELLEY, K. fouled out to rf, SF, RBI; BLANTON, A. advanced to third; CLARK, P. scored. | 5 | 0 |
2nd HAZLEWOOD, A reached on a fielder's choice to pitcher, SAC, bunt, RBI; BLANTON, A. scored on a fielding error by p, unearned. | 6 | 0 |
2nd SHEFFIELD, S hit by pitch, RBI; FULLER, K. advanced to second; PICKENS, K. advanced to third; HAZLEWOOD, A scored, unearned. | 7 | 0 |
2nd SHEFFIELD, S advanced to second on a wild pitch; FULLER, K. advanced to third on a wild pitch; PICKENS, K. scored on a wild pitch, unearned. | 8 | 0 |
3rd Dale, A. reached on an error by ss, advanced to second on the error; Morton, G. scored on the error, unearned. | 8 | 1 |
3rd Smrt, T. singled to left center, RBI; Dale, A. scored, unearned. | 8 | 2 |
7th DREILING, K. singled to right field, RBI; CLARK, P. advanced to third; SHEFFIELD, S scored. | 9 | 2 |
7th KELLEY, K. reached on a fielder's choice to pitcher, SAC, bunt, RBI; DREILING, K. advanced to second; CLARK, P. scored. | 10 | 2 |
7th Munford, E. grounded out to 1b unassisted, RBI; Morton, G. advanced to second; Hargis, L. scored. | 10 | 3 |
7th Wineinger, C reached on a throwing error by ss, advanced to second on the error; Morton, G. scored on the error, unearned. | 10 | 4 |
UT-Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clark, P. | LF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Dreiling, K. | DH/P | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
   Blanton, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, K. | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Hazlewood, A | 1B | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Pickens, K. | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Fuller, K. | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Blume, A. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Sheffield, S | SS | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Long, M. | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
   Gilstrap, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groet, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 8 | 7 | 8 | 0 | 5 | 10 |
Batting
2B: Pickens, K. (2)
SH: Kelley, K. (1); Hazlewood, A (2)
SF: Kelley, K. (1)
Baserunning SB: Clark, P. (2); Blanton, A. (1); Blume, A. (1)
HBP: Sheffield, S (1)
Fielding
E: Sheffield, S (2)
Memphis
UT-Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dreiling, K. | 2.1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 5 | 2 | 0 |
Groet, A. | 4.2 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 6 | 0 |
Totals | 6 | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 28 | 31 | 9 | 8 | 0 |