University of Memphis Athletics
Houston vs Memphis
Scoring Summary
Team | HOU | MEM |
|---|---|---|
6th CARDEN, A singled through the right side, RBI (2-0 BB); REPA,K advanced to second; MATTHEWS,L advanced to third; CANTU,B scored, unearned. | 1 | 0 |
6th LORENZO,B singled to center field, RBI (2-1 BFB); CARDEN, A advanced to second; REPA,K advanced to third; MATTHEWS,L scored, unearned. | 2 | 0 |
7th CANTU,B singled down the rf line, RBI (0-1 K); HULSEY,P scored, unearned. | 3 | 0 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Ja'naiya | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Coleman, Turiya | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hulsey, Paige | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cantu, Bree | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Matthews, LA | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Robertson, Emma | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Repa, Katy | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Carden, Amanda | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Lorenzo, Brooke | SS | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Wilkey, Kenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 12 | 3 | 0 | 0 | 2 | 7 |
Batting
SH: Matthews, LA (1); Lorenzo, Brooke (1)
Baserunning
SB: Matthews, LA (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ibison, Sam | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hargis, Linsey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Kendall | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munford, E'mya | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Zavala, Aliana | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adebayo, Zoe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Berner, Madison | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chism, Meagan | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morris, Presley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Britton, Rachel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taylor, Neely | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dugar, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 7 | 5 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilkey, Kenna | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 25 | 26 | 9 | 5 | 90 |
| Totals | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 25 | 26 | 9 | 5 | 90 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dugar, Rylee | 7.0 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 33 | 10 | 8 | 93 |
| Totals | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 33 | 10 | 8 | 93 |













