University of Memphis Athletics
Northwestern State vs Memphis
Scoring Summary
Team | NSU | MEM |
|---|---|---|
Lee, Kendall singled up the middle, RBI (2-0 BB); Ibison, Sam scored. | 0 | 1 |
Chaffin, M. doubled to left field, RBI (2-1 BBK); Marshall, K. scored. | 1 | 1 |
Walker, A. reached on a fielder's choice, RBI (0-2 KF); Court, T. out at second rf to ss; Dubois, K. advanced to third; Chaffin, M. scored. | 2 | 1 |
Taylor, Neel singled up the middle, RBI (2-2 BSBFF); Hargis, Lins scored. | 2 | 2 |
Chaffin, M. singled to left field, advanced to second on the throw, 2 RBI (1-2 BSSF); Marshall, K. scored; Williams, T. scored. | 4 | 2 |
Dubois, K. reached on an error by ss, RBI (1-2 BKF); Chaffin, M. scored, unearned. | 5 | 2 |
Walker, A. singled up the middle, advanced to second on the throw, RBI (1-1 BK); Court, T. scored. | 6 | 2 |
Zavala, Alia singled to left field, RBI; Smrt, Taylor scored on an error by lf, unearned. | 6 | 3 |
Northwestern State
Ragsdale, Bailie | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Taylor | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Roos, Laney | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marshall, Kat | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Chaffin, Makenzie | RF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Dubois, Keely | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Hernandez, Vivica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court, Tristin | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Roos, Lexie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Walker, Ashlyn | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Seely, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rhoden, Bronte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darr, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 6 | 2 | 0 | 5 | 4 |
Batting
2B: Marshall, Kat (1); Chaffin, Makenzie (1)
Baserunning
SB: Williams, Taylor (1)
CS: Ragsdale, Bailie (1)
Fielding
E: Williams, Taylor (1)
Memphis
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 7 | 3 | 1 | 0 | 9 | 5 |
Northwestern State
Seely, Kenzie | 2.0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 5 | 41 |
Rhoden, Bronte | 3.2 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 3 | 69 |
Darr, Maggie | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 22 |
| Totals | 7 | 3 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 26 | 29 | 4 | 8 | 132 |
Memphis
| 2.1 | 6 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 2 | 61 | |
| 4.2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 17 | 8 | 4 | 57 | |
| Totals | 7 | 6 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 29 | 31 | 9 | 6 | 118 |














