University of Memphis Athletics
Pitt vs Memphis
Scoring Summary
Team | UP | MEM |
---|---|---|
3rd Whaley homered to left center, 2 RBI (0-2 KF); Drapola scored. | 2 | 0 |
3rd Seamans homered to left field, RBI (3-1 KBBB). | 3 | 0 |
3rd Rodriguez hit by pitch, RBI (0-2 KFFF); Griggs advanced to second; Ramirez advanced to third; Brunson scored. | 4 | 0 |
3rd Hernandez flied out to cf, SF, RBI (0-0); Ramirez scored. | 5 | 0 |
3rd Rodriguez stole second, advanced to third; Griggs stole third, scored on a throwing error by c, unearned. | 6 | 0 |
4th Drapola homered to left field, RBI (1-1 BF). | 7 | 0 |
4th Ramirez singled up the middle, 2 RBI (2-2 BBKK); Compson advanced to second; Seamans scored; Whaley scored. | 9 | 0 |
4th Hernandez walked, RBI (3-0 BBBB); Rodriguez advanced to second; Ramirez advanced to third; Compson scored. | 10 | 0 |
4th Drapola homered to right center, 4 RBI (1-2 KKB); Taylor scored; Hernandez scored; Rodriguez scored. | 14 | 0 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Yvonne Whaley | SS | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Sarah Seamans | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Rachael Fuerst | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Haylie Brunson | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Cami Compson | PH/DP | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Amanda Ramirez | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Sandra Soltes | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kylie Griggs | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Kat Rodriguez | 2B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ana Hernandez | 3B | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
EC Taylor | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bailey Drapola | CF | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Adriana Romano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kendall Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 14 | 8 | 13 | 8 | 0 | 3 | 2 |
Batting
HR: Yvonne Whaley (1); Sarah Seamans (1); Bailey Drapola (2)
SF: Ana Hernandez (1)
Baserunning SB: Kylie Griggs (1); Kat Rodriguez (1)
HBP: Kat Rodriguez (2)
Fielding
DP: Sarah Seamans (1); Kat Rodriguez (1); Ana Hernandez (1)
Memphis
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adriana Romano | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 4 | 34 |
Kendall Brown | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 26 |
Totals | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 7 | 60 |