University of Memphis Athletics
Memphis vs South Florida
Scoring Summary
Team | MEM | USF |
|---|---|---|
Trivelpiece homered to center field, 2 RBI (0-0); B. Leistl scored. | 0 | 2 |
V. Ponn homered to left center, RBI (0-0). | 0 | 3 |
Trivelpiece homered to center field, RBI (3-2 KBBKB). | 0 | 4 |
T. Vaughn homered to left field, RBI (2-0 BB). | 0 | 5 |
Memphis
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
South Florida
Jordyn Kadlub | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Julia Mrochko | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kathy Garcia | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Meghan Sheehan | RF/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Vivian Ponn | DP/P | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   Bailee Leistl | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa Trivelpiece | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Lydia Castro | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Allana Consolazio | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexa Galligani | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tieley Vaughn | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Megan Pierro | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Natalie Zweig | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriella Nori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 8 | 5 | 4 | 0 | 2 | 5 |
Batting
HR: Vivian Ponn (1); Marissa Trivelpiece (2); Tieley Vaughn (1)
SH: Alexa Galligani (1)
Baserunning
CS: Alexa Galligani (1)
Fielding
E: Megan Pierro (1)
Memphis
| 5.0 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 6 | 6 | 85 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 | |
| Totals | 8 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | 28 | 8 | 6 | 106 |
South Florida
Gabriella Nori | 5.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 8 | 55 |
Vivian Ponn | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 4 | 16 |
| Totals | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 12 | 71 |














