University of Memphis Athletics
UNLV vs Memphis
Scoring Summary
Team | UNLV | MEM |
|---|---|---|
VISSER, A. doubled to right field, 2 RBI; ARMENDARIZ scored; SCHMIDT, M. scored. | 2 | 0 |
SCHMIDT, M. singled through the right side, out at second rf to c to ss, RBI; VOLLMER, J. advanced to third; BARKER, L. scored. | 3 | 0 |
Taylor, Neel reached on a fielding error by p; Lucero, Bria scored, unearned. | 3 | 1 |
MORALES, S. singled to left center, RBI; TREJO, A. advanced to second; HERRERA, A. scored. | 4 | 1 |
UNLV
Schmidt, Maddie | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morales, Sofia | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Armendariz, Denise | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Martinez, Ariana | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Bowman, Marissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visser, April | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Martin, Janyssa | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Zellien, Ellie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelso, Kelsie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Barker, Lauryn | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eisen, Jocelyn | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Herrera, Alexys | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vollmer, Julia | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Trejo, Alyssa | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thiede. A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 5 | 4 | 4 | 0 | 6 | 9 |
Batting
2B: Visser, April (1)
SH: Morales, Sofia (1); Vollmer, Julia (1)
SF: Visser, April (1)
Baserunning SB: Morales, Sofia (1)
HBP: Armendariz, Denise (1); Barker, Lauryn (1); Trejo, Alyssa (1)
Fielding
E: Thiede. A. (1)
Memphis
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 3 | 0 | 1 | 0 | 4 | 5 |
UNLV
Thiede. A. | 7.0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 9 | 0 |
| Totals | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 9 | 0 |
Memphis
| 7.0 | 5 | 4 | 4 | 4 | 6 | 1 | 0 | 3 | 0 | 24 | 34 | 12 | 2 | 0 | |
| Totals | 5 | 4 | 4 | 4 | 6 | 1 | 0 | 3 | 0 | 24 | 34 | 12 | 2 | 0 |













