University of Memphis Athletics
Wichita State vs Memphis
Scoring Summary
Team | WSU | MEM |
|---|---|---|
BARNARD, A. doubled to left center, RBI (3-1 BBBK); MCKINNEY, S. scored. | 1 | 0 |
Zavala, Alia singled to right center, 2 RBI (1-1 KB); Berner, Madi scored; Ibison, Sam scored. | 1 | 2 |
MCKINNEY, S. stole second, advanced to third; NELSON, K. scored on a wild pitch. | 2 | 2 |
BARNARD, A. homered to center field, 2 RBI (1-0 B); MCKINNEY, S. scored. | 4 | 2 |
Adebayo, Zoe homered to right center, RBI (1-0 B). | 4 | 3 |
MCKINNEY, S. homered to center field, 2 RBI, unearned (1-1 BF); BROWN, L. scored, unearned. | 6 | 3 |
URBAN, B. doubled to center field, RBI (0-0); ESPINOSA, M. scored. | 7 | 3 |
LUCAS, L. singled to right field, RBI (0-0); NELSON, K. scored, unearned. | 8 | 3 |
HOOD, S. singled up the middle, 2 RBI (3-2 BKBBFB); HOEKSTRA, S. scored, unearned; BARNARD, A. scored. | 10 | 3 |
Wichita State
McKinney, Sydney | SS | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barnard, Addison | LF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Lucas, Lauren | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mills, Lauren | DP | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
   Espinosa, Madyson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoekstra, Siera | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, Sami | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Urban, Bailey | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Compton, Camryn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Tallent, Caroline | PH/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Brown, Lainee | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Nelson, Krystin | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Cooper, Alison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aguilar, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 9 | 9 | 0 | 1 | 10 |
Batting
2B: Barnard, Addison (1); Urban, Bailey (1)
3B: Nelson, Krystin (1)
HR: McKinney, Sydney (1); Barnard, Addison (1)
SH: Barnard, Addison (1)
Baserunning
SB: McKinney, Sydney (1); Barnard, Addison (1); Hoekstra, Siera (1)
Memphis
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 9 | 3 | 2 | 0 | 5 | 7 |
Wichita State
Cooper, Alison | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 17 |
Aguilar, Alex | 6.0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 9 | 76 |
| Totals | 9 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 5 | 10 | 93 |
Memphis
| 7.0 | 12 | 10 | 6 | 9 | 1 | 2 | 0 | 0 | 0 | 33 | 43 | 15 | 4 | 141 | |
| Totals | 12 | 10 | 6 | 9 | 1 | 2 | 0 | 0 | 0 | 33 | 43 | 15 | 4 | 141 |
















