University of Memphis Athletics
Youngstown State vs Memphis
Scoring Summary
Team | YSU | MEM |
|---|---|---|
Lucero, Bria grounded out to ss, RBI; Hargis, Lins advanced to third; Zavala, Alia scored, unearned. | 0 | 1 |
Chism, Meaga reached on a fielder's choice, RBI; Hargis, Lins scored. | 0 | 2 |
Ibison, Sam tripled down the rf line, 2 RBI; Taylor, Neel scored; Chism, Meaga scored. | 0 | 4 |
Jakse singled down the lf line, RBI; Schumacher advanced to second; Niederkohr advanced to third; Fessler scored. | 1 | 4 |
Rinaldi doubled to right field, 2 RBI; Jakse advanced to third; Schumacher scored; Niederkohr scored. | 3 | 4 |
Kohler reached on a fielder's choice, RBI; HRoach advanced to second; Rinaldi out at third lf to 3b; Jakse scored. | 4 | 4 |
Imler reached on an error by lf, RBI; Turner advanced to second; Kohler advanced to third; HRoach scored, unearned. | 5 | 4 |
Fessler singled up the middle, RBI; Imler advanced to second; Turner advanced to third; Kohler scored, unearned. | 6 | 4 |
Niederkohr reached on a fielder's choice; Fessler advanced to third; Imler scored, unearned; Turner scored on a throwing error by 1b, unearned. | 8 | 4 |
Ibison, Sam reached on an error by 1b; Taylor, Neel scored, unearned. | 8 | 5 |
Niederkohr advanced to second; Fessler advanced to third; Imler scored on a wild pitch. | 9 | 5 |
Rinaldi flied out to cf, SAC, RBI; Carlson advanced to second; Niederkohr advanced to third; Fessler scored. | 10 | 5 |
Chism, Meaga doubled to left center, RBI; Berner, Madi advanced to third; Ponder, Emma scored. | 10 | 6 |
Ibison, Sam grounded out to 2b, RBI; Taylor, Neel advanced to second; Chism, Meaga advanced to third; Berner, Madi scored. | 10 | 7 |
Payne advanced to second on a wild pitch; Kohler scored. | 11 | 7 |
Imler flied out to cf, SAC, RBI; Payne scored. | 12 | 7 |
Truran flied out to lf, SAC, RBI; Jakse scored. | 13 | 7 |
Chism, Meaga singled through the left side, RBI; Berner, Madi scored. | 13 | 8 |
Britton, Rac reached on an error by p, RBI; Ibison, Sam advanced to third; Chism, Meaga scored, unearned. | 13 | 9 |
Youngstown State
Fessler, Sara | SS/2B | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Niederkohr, Hailey | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Dean, Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schumacher, Avrey | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jakse, Jillian | DH/1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
   Carlson, Cassandra | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rinaldi, Conchetta | C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
   Bishop, Ashlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roach, Hailey | 1B/LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Truran, Taylor | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kohler, Bree | LF/DH | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Howell, Sophie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Megan | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
   Payne, Sydney | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Imler, Elyssa | 2B/SS | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Ryan, Devan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 9 | 9 | 9 | 0 | 1 | 9 |
Batting
2B: Rinaldi, Conchetta (1)
SH: Roach, Hailey (1)
SF: Rinaldi, Conchetta (1); Truran, Taylor (1); Imler, Elyssa (1)
Baserunning HBP: Schumacher, Avrey (1)
Fielding
E: Fessler, Sara (2); Jakse, Jillian (1); Howell, Sophie (1)
Memphis
| CF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C/3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | |
| RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 9 | 10 | 8 | 4 | 0 | 7 | 10 |
Youngstown State
Ryan, Devan | 3.0 | 4 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 19 | 2 | 5 | 0 |
Kohler, Bree | 3.0 | 3 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 12 | 14 | 0 | 5 | 0 |
Howell, Sophie | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
| Totals | 10 | 9 | 6 | 4 | 7 | 1 | 0 | 1 | 0 | 34 | 40 | 3 | 11 | 0 |
Memphis
| 4.0 | 6 | 9 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 20 | 28 | 6 | 6 | 0 | |
| 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3.0 | 3 | 3 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 9 | 14 | 6 | 2 | 0 | |
| Totals | 9 | 13 | 9 | 9 | 1 | 7 | 0 | 1 | 0 | 29 | 43 | 12 | 8 | 0 |



















