University of Memphis Athletics
Memphis vs Arizona State
Scoring Summary
Team | MEM | ASU |
|---|---|---|
M. Berner doubled to center field, RBI (2-2 BFSBF); A. Cox-Cole scored. | 1 | 0 |
Z. Adebayo singled to right field, RBI (2-2 KBFFBF); P. Morris advanced to third; M. Berner scored. | 2 | 0 |
F. Lumpp grounded out to 1b unassisted, RBI (0-1 F); Z. Adebayo advanced to second; P. Morris scored. | 3 | 0 |
Denby,A homered to right field, RBI (2-1 SBB). | 3 | 1 |
Hall,K scored on a passed ball. | 3 | 2 |
Swan,S singled to center field, RBI (1-1 BK); Lissy,K advanced to second; Cunningham,S advanced to third; Kinch,S scored. | 3 | 3 |
Walsh,L singled up the middle, 2 RBI (1-1 KB); Swan,S advanced to third; Lissy,K scored; Cunningham,S scored. | 3 | 5 |
Walsh,L stole second; Swan,S stole home. | 3 | 6 |
Windle,T singled up the middle, 2 RBI (2-1 BKB); Lewis,J scored; Walsh,L scored. | 3 | 8 |
Hall,K advanced to third on a wild pitch; Windle,T scored. | 3 | 9 |
Kinch,S struck out swinging, reached first on a wild pitch (2-2 BBKSFFS); Hall,K scored. | 3 | 10 |
Walsh,L out at first 1b to 2b, RBI (2-1 BBF); Lissy,K scored. | 3 | 11 |
Z. Adebayo singled through the left side, RBI (0-0); M. Polk advanced to third; K. Brown scored. | 4 | 11 |
K. Brown reached on a fielding error by 2b (0-1 K); M. Berner scored, unearned. | 5 | 11 |
Walsh,L grounded out to 3b, RBI (0-0); Swan,S advanced to second; Lissy,K scored. | 5 | 12 |
Acuna,Y singled through the right side, advanced to second on the throw, RBI (0-0); Lewis,J advanced to third; Swan,S scored. | 5 | 13 |
Memphis
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 10 | 4 | 2 | 0 | 3 | 5 |
Batting
Baserunning
Arizona State
Windle, Tanya | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Acuna, Yannixa | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Denby, Alesia | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Hall, Kelsey | CF/RF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Kinch, Sara | DP | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Leclair, Audrey | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cunningham, Shannon | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Allen, Ayden | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lissy, Kayla | 3B | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Swan, Samantha | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Walsh, Libby | 2B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Lewis, Jada | LF/CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Lauppe, Meika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 13 | 12 | 9 | 3 | 0 | 4 | 4 |
Batting
2B: Hall, Kelsey (2); Cunningham, Shannon (1); Lissy, Kayla (1)
HR: Denby, Alesia (1)
Baserunning
SB: Hall, Kelsey (1); Lissy, Kayla (2); Swan, Samantha (1); Walsh, Libby (1); Lewis, Jada (1)
HBP: Lissy, Kayla (1)
Fielding
E: Swan, Samantha (1); Walsh, Libby (1)
Memphis
| 0.1 | 6 | 8 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 39 | |
| 3.2 | 6 | 5 | 5 | 1 | 4 | 4 | 0 | 1 | 0 | 18 | 20 | 4 | 4 | 75 | |
| Totals | 12 | 13 | 13 | 3 | 4 | 5 | 0 | 1 | 0 | 25 | 29 | 5 | 4 | 114 |
Arizona State
Lauppe, Meika | 5.0 | 10 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 5 | 87 |
| Totals | 10 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 5 | 87 |
Win: Lauppe, Meika (1-0)
Loss: Dugar, Rylee (0-4)
HBP: Morgan, Abigail (1)
;
PB: Lumpp, Francesca (2)
;
















