University of Memphis Athletics
DePaul vs Memphis
Scoring Summary
Team | DPU | MEM |
|---|---|---|
5th Alvers, C. singled up the middle, advanced to second on the throw, RBI; Cosgrove, B. advanced to third; Pool, R. scored. | 1 | 0 |
5th Blount, K. doubled, advanced to third on an error by ss, 2 RBI; Alvers, C. advanced to third, scored on an error by ss; Cosgrove, B. scored. | 3 | 0 |
5th Rodriguez, B grounded out to p, RBI; Blount, K. scored, unearned. | 4 | 0 |
7th Rodriguez, B grounded out to ss, RBI; Blount, K. advanced to third; Alvers, C. scored. | 5 | 0 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cwick, B. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacobs, G. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, B. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pool, R. | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cosgrove, B. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alvers, C. | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Blount, K. | LF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Rodriguez, B | SS | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Rogers, M. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nigey, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 5 | 0 | 0 | 2 | 1 |
Batting
2B: Cosgrove, B. (1); Blount, K. (2)
Baserunning
CS: Johnson, B. (1); Rodriguez, B (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Arianna Cox-cole | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Madison Berner | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khamiyah Brown | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zoe Adebayo | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lanya Bates | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taniyah Brown | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mckaylee Polk | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Francesca Lumpp | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Presley Morris | 3B/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Semien | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Aubrey Williams | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelsie Adams | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigail Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 6 | 0 | 0 | 0 | 3 | 5 |
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigey, B. | 7.0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 26 | 13 | 4 | 0 |
| Totals | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 26 | 13 | 4 | 0 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taniyah Brown | 4.0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 10 | 0 |
| Abigail Morgan | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 0 |
| Totals | 8 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 27 | 4 | 13 | 0 |














