University of Memphis Athletics
East Carolina vs Memphis
Scoring Summary
Team | ECU | MEM |
---|---|---|
1st L. Sutton singled to right field, RBI (0-0); Woodring advanced to second; Johnson advanced to third; Jackson scored. | 1 | 0 |
4th Anderson grounded out to 2b, RBI (0-0); Mason advanced to third; Massaro scored. | 2 | 0 |
5th K. Semien reached on an error by 1b, RBI (0-0); A. Dixon advanced to third; A. Cox-Cole scored. | 2 | 1 |
5th K. Brown singled down the lf line, RBI (1-2 KFFB); D. Thomas advanced to second; K. Semien advanced to third; A. Dixon scored. | 2 | 2 |
5th M. Polk walked, RBI (3-0 BBBB); K. Brown advanced to second; D. Thomas advanced to third; K. Semien scored, unearned. | 2 | 3 |
6th Rolle reached on an error by 3b, SAC, bunt, RBI; L. Sutton scored on an error by 3b, unearned. | 3 | 3 |
6th Z. Adebayo singled to right field, RBI (2-1 KBB); K. Semien advanced to second; A. Dixon advanced to third; A. Cox-Cole scored. | 3 | 4 |
6th D. Thomas singled down the lf line, 2 RBI (1-1 KB); Z. Adebayo advanced to second; K. Semien scored; A. Dixon scored. | 3 | 6 |
7th Jackson homered to left field, RBI. | 4 | 6 |
7th Rolle walked, RBI (3-1 BBFBB); L. Sutton advanced to second; Hudson advanced to third; Woodring scored. | 5 | 6 |
7th Chamberlain walked, RBI (3-2 BBKFBB); Rolle advanced to second; L. Sutton advanced to third; Hudson scored. | 6 | 6 |
7th Anderson singled up the middle, 2 RBI (0-0); Chamberlain advanced to second; Rolle scored; L. Sutton scored. | 8 | 6 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Emma Jackson | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Morgan Johnson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Woodring | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Annie Kate Dalton | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hannah Evans | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Hudson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Sutton | SS/2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Kylee Schojan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hailey Massaro | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Malea Rolle | SS/PH | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Jayci Chamberlain | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Makenzie Mason | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kanisha Anderson | CF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Jordan Hatch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor Apple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addy Bullis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 9 | 8 | 6 | 0 | 3 | 8 |
Batting
2B: Logan Sutton (1); Jayci Chamberlain (1)
HR: Emma Jackson (1)
SH: Kylee Schojan (1); Malea Rolle (1)
Baserunning
SB: Malea Rolle (1)
Fielding
E: Morgan Johnson (2); Jayci Chamberlain (1)
Memphis
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Hatch | 4.0 | 5 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 3 | 78 |
Taylor Apple | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 34 |
Addy Bullis | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 0 | 33 |
Totals | 11 | 6 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 35 | 38 | 14 | 3 | 145 |