University of Memphis Athletics
UT Martin vs Memphis
3/1/2024
Tiger Softball Comp
3:05pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 2 | |
| 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 12 | 7 |
Win: Brown, Taniyah (1-7)Loss: Brooklynn Linneman (4-2)
Scoring Summary
Team | UTM | MEM |
|---|---|---|
1st BLUME, A. reached on an error by 3b, advanced to second, RBI (2-2); FULLER, K. scored. | 1 | 0 |
1st DREILING, K. singled down the rf line, RBI (1-1); ROBINSON, A. advanced to third; BLUME, A. scored, unearned. | 2 | 0 |
1st GUTIERREZ, A singled, RBI (1-0); DREILING, K. advanced to second; ROBINSON, A. scored. | 3 | 0 |
1st Z. Adebayo singled up the middle, RBI (2-2); K. Brown advanced to second; A. Cox-Cole scored, unearned. | 3 | 1 |
2nd M. Berner singled up the middle, RBI (0-1); A. Cox-Cole advanced to second; K. Adams scored. | 3 | 2 |
2nd K. Brown singled up the middle, RBI (3-2); M. Berner advanced to second; A. Cox-Cole scored. | 3 | 3 |
2nd M. Polk homered to center field, 3 RBI (2-1); K. Brown scored; M. Berner scored. | 3 | 6 |
6th FULLER, K. singled to third base, RBI (1-1); BLANTON, A. advanced to second; SCOTT, D. advanced to third; HAZLEWOOD, A scored, unearned. | 4 | 6 |
6th BLUME, A. walked, RBI (3-1); FULLER, K. advanced to second; BLANTON, A. advanced to third; SCOTT, D. scored. | 5 | 6 |
6th DREILING, K. walked, RBI (3-0); ROBINSON, A. advanced to second; BLUME, A. advanced to third; FULLER, K. scored. | 6 | 6 |
11th Z. Adebayo singled up the middle, RBI (1-1); M. Polk advanced to second; A. Cox-Cole scored. | 6 | 7 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaci Fuller | LF | 6 | 2 | 4 | 1 | 1 | 0 | 1 | 0 |
Avry Blume | CF | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Alli Robinson | 2B | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Katie Dreiling | DH/P | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 2 |
   Carly Ward | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie Gutierrez | C | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Kyrsten Brown | SS | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Jordyn Hustey | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Anna Hazlewood | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dylan Scott | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Kennedy Brown | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Anna Blanton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mackenzie Bowling | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brooklynn Linneman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 6 | 12 | 6 | 8 | 0 | 10 | 17 |
Batting
2B: Kaci Fuller (1)
Baserunning
CS: Jordyn Hustey (1)
Fielding
E: Jordyn Hustey (1); Dylan Scott (1)
DP: Alli Robinson (1); Kyrsten Brown (2); Jordyn Hustey (2)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Arianna Cox-cole | LF | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Madison Berner | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Khamiyah Brown | DH | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mckaylee Polk | 3B | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Lanya Bates | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe Adebayo | 1B | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
| Francesca Lumpp | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Presley Morris | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Semien | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kelsie Adams | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Marley Maness | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Abigail Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taniyah Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 12 | 7 | 6 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Dreiling | 1.2 | 5 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 55 |
Brooklynn Linneman | 9.0 | 7 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 31 | 37 | 5 | 15 | 132 |
| Totals | 12 | 7 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 42 | 50 | 7 | 16 | 187 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abigail Morgan | 5.0 | 7 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 6 | 91 |
| Taniyah Brown | 6.0 | 5 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 25 | 32 | 2 | 6 | 129 |
| Totals | 12 | 6 | 4 | 8 | 10 | 0 | 0 | 0 | 0 | 50 | 58 | 9 | 12 | 220 |
Win: Brown, Taniyah (1-7)
Loss: Brooklynn Linneman (4-2)
PB: Annie Gutierrez (1)
;
Lumpp, Francesca (3)














