University of Memphis Athletics
UT Martin vs Memphis
Scoring Summary
Team | UTM | MEM |
|---|---|---|
1st LONG, M. flied out to cf, SF, RBI (1-1); FULLER, K. scored, unearned. | 1 | 0 |
2nd BLANTON, A. tripled, RBI (1-1); BLUME, A. scored. | 2 | 0 |
2nd FULLER, K. singled up the middle, RBI (3-1); BLANTON, A. scored. | 3 | 0 |
2nd A. Cox-Cole singled to right field, 2 RBI (2-2); K. Semien advanced to third; M. Maness scored; Z. Adebayo scored. | 3 | 2 |
5th NIXON, K. homered to left field, RBI (1-1). | 4 | 2 |
6th ROBINSON, A. singled to left field, RBI (3-1); FULLER, K. scored. | 5 | 2 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaci Fuller | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Alli Robinson | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Katie Dreiling | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Anna Hazlewood | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maddi Long | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Carly Ward | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiersten Nixon | DH/P | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Kennedy Brown | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Avry Blume | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Kyrsten Brown | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Blanton | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lindsay Kline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 5 | 4 | 0 | 2 | 8 |
Batting
2B: Kaci Fuller (1)
3B: Anna Blanton (1)
HR: Kiersten Nixon (1)
SF: Maddi Long (1)
Baserunning SB: Kaci Fuller (6); Kennedy Brown (1)
CS: Carly Ward (1)
Fielding
E: Kyrsten Brown (1)
DP: Anna Hazlewood (1); Kennedy Brown (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Arianna Cox-cole | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Madison Berner | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Khamiyah Brown | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mckaylee Polk | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zoe Adebayo | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Marley Maness | C | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Lanya Bates | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presley Morris | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kelsie Adams | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kennedy Semien | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Rylee Dugar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigail Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 9 | 2 | 5 | 0 | 3 | 10 |
Batting
Baserunning
Fielding
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiersten Nixon | 2.1 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 47 |
Lindsay Kline | 4.2 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 9 | 75 |
| Totals | 9 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 29 | 34 | 5 | 11 | 122 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rylee Dugar | 6.0 | 7 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 25 | 30 | 10 | 6 | 119 |
| Abigail Morgan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 19 |
| Totals | 8 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 29 | 34 | 10 | 8 | 138 |













