University of Memphis Athletics
Memphis vs Bethune-Cookman
4/23/2025
Sunnyland Park
5 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 5 | 0 | 8 | 11 | 2 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 
Win: Tate, Jericho (3-6)Loss: Alyssa Brady (1-2)
Scoring Summary
| Team | MEM | BCUSB | 
|---|---|---|
|  1st Z. ADEBAYO singled to center field, advanced to second on the throw, RBI (2-2); A. DAVIS scored. | 1 | 0 | 
|  1st D. THOMAS flied out to cf, SF, RBI (3-2); Z. ADEBAYO scored. | 2 | 0 | 
|  1st Velazquez, B grounded out to ss, RBI (1-1); Bloome, J. advanced to third; Davis, J. scored. | 2 | 1 | 
|  1st Bloome, J. scored on a wild pitch. | 2 | 2 | 
|  3rd Z. ADEBAYO doubled to left center, RBI (1-0); A. DAVIS scored. | 3 | 2 | 
|  4th Blackwood, M flied out to lf, SF, RBI (2-2); Macauley, K. scored, unearned. | 3 | 3 | 
|  6th D. THOMAS flied out to rf, SF, RBI (0-1); Z. ADEBAYO advanced to third; A. DAVIS scored. | 4 | 3 | 
|  6th A. WILLIAMS singled, bunt, RBI (3-1); Z. ADEBAYO scored. | 5 | 3 | 
|  6th K. SEMIEN doubled to left field, RBI (1-1); A. WILLIAMS scored. | 6 | 3 | 
|  6th L. BENNETT doubled to right center, RBI (1-1); K. SEMIEN scored. | 7 | 3 | 
|  6th M. MANESS singled to center field, RBI (1-2); P. MORRIS scored. | 8 | 3 | 
 Memphis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Cox-cole, Arianna | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Davis, Ariel | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 
| Adebayo, Zoe | 1B/3B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 
| Thomas, Drue | CF | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 
| Brown, Faith | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Williams, Aubrey | 3B/C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Semien, Kennedy | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Bennett, Lyrical | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Morris, Presley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Durbin, Shelby | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Brown, Mia | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clement, Kayla | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maness, Marley | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Tate, Jericho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brown, Taniyah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dugar, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 8 | 11 | 8 | 1 | 0 | 3 | 3 | 
 Bethune-Cookman
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Joslynn Davis | CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Joyce Bloome | LF/RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Kendall Macauley | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Briana Velazquez | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
|  Molly Blackwood | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Aysiah Gonzalez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Maria Galvan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Emma Bradley-tse | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Thais Uyema | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Alana Cypress | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  India Stokes | RF/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Sofia Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Alyssa Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Halyne Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 3 | 4 | 2 | 4 | 0 | 3 | 3 | 
Batting
SH: Kendall Macauley (1)
SF: Molly Blackwood (1)
Baserunning PO: Joslynn Davis (1)
 Memphis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tate, Jericho | 5.0 | 4 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 16 | 18 | 6 | 6 | 74 | 
| Brown, Taniyah | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 15 | 
| Dugar, Rylee | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 22 | 
| Totals | 4 | 3 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 21 | 27 | 7 | 9 | 111 | 
 Bethune-Cookman
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sofia Coleman | 5.1 | 7 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 22 | 23 | 8 | 6 | 81 | 
|  Alyssa Brady | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 | 
|  Halyne Gonzalez | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 24 | 
| Totals | 11 | 8 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 29 | 32 | 11 | 6 | 124 | 

















